![]() |
| #2 - Greer Donley | |
|
Position: L/DS
Year: SR
Hometown: Leawood, KS
High School: Shawnee Mission East
College: CMC
Height: 5-2
Major: Philosophy/Ethics
|
2007: Appeared in 20 matches as starting libero...led team with 4.25 digs/game...notched career high 34 digs in win over Pomona-Pitzer, Sept. 21...tied career high 4 aces vs. Chapman Oct. 12...ranked 4th overall in digs/game in SCIAC...2nd team All-SCIAC selection...team captain...2006: Appeared in 25 matches...averaged 5.61 digs/game...ranked 2nd in conference for digs/game...recorded career high 32 digs vs. Univ. Redlands on Oct. 13...career high 4 aces in 3 game sweep of Lake Forest College on Sept. 16...notched 20 or more digs in 9 matches...had 15 or more digs in 16 matches...led team in all passing categories...all-tournament team, Pacific Coast Classic...team most inspirational player...2005: Played in 22 matches...led team in digs, averaging 4.28/game...started majority of matches as freshman libero...had season best 27 digs in win over nationally ranked Cal State East Bay, Sept. 10...primary serve receive passer...all-tournament team, Pacific Coast Classic...team most inspirational player...High School: Attended Shawnee Mission East where she won National Gold Service Award...led her team to consecutive final four State appearances as a junior and senior...school record holder in serving, digs and serve receive...1st team all-league, '02, '03, '04...2nd team all-county '03, '04 and all-sun '04...2nd team all- state, ‘04...competed as starting libero for Team KC Volleyball Club...took 3rd place or better in every JO Qualifier of '03-04 season...Personal: Born July 6, 1987...daughter of Jim and Peg Donley...siblings Shani, Jay, Nate and Alexis...Philosophy with an Ethics sequence on a Public Health track...member of Intervarsity Christian Fellowship...student athletic trainer...has volunteered as construction worker in South Africa, Equatorial Guinea, Mexico and Lesotho...traveled to Honduras to work in rural hospital as recipient of Keck International Internship Grant (summer '07)...studied abroad in Geneva, Switzerland (spring '08)...recipient of Annie Marie Donahue Fellowship, receiving funding to film and produce a documentary about maternal health in Honduras
ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
All matches
# 2 Greer Donley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2008 at Chapman University.. 4 1 1 5 .000 0 1 0 1 14 0 0 0 0.0 1 .231 1-3
Sep 05, 2008 LEWIS & CLARK.......... 4 0 0 0 .000 0 0 0 3 21 0 0 0 0.0 0 .203 3-1
Sep 05, 2008 WHEATON COLLEGE (IL)... 4 0 0 2 .000 0 0 0 3 15 0 0 0 0.0 0 .155 1-3
Sep 06, 2008 PACIFIC LUTHERAN....... 3 0 1 1 -1.000 0 0 2 2 9 0 0 0 0.0 0 .101 3-2
Sep 06, 2008 PACIFIC UNIVERSITY..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .212 3-0
Sep 12, 2008 vs UC Santa Cruz....... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .205 1-2
Sep 12, 2008 vs Chapman University.. 4 0 1 1 -1.000 0 0 2 1 14 0 0 0 0.0 0 .214 3-1
Sep 13, 2008 vs Cal State East Bay.. 3 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 .010 0-3
Sep 13, 2008 vs Willamette U........ 3 0 0 0 .000 0 2 0 0 17 0 0 0 0.0 0 .175 3-0
Sep 19, 2008 WHITTIER COLLEGE....... 3 0 0 1 .000 0 3 1 0 18 0 0 0 0.0 0 .256 3-0
Sep 19, 2008 NEW YORK UNIVERSITY.... 4 0 0 0 .000 1 2 1 0 17 0 0 0 0.0 0 .254 3-1
Sep 26, 2008 vs Lakeland College.... 5 0 1 1 -1.000 3 1 0 4 17 0 0 0 0.0 1 .184 2-3
Sep 26, 2008 vs Judson College...... 4 0 0 0 .000 2 0 1 1 10 0 0 0 0.0 0 .183 3-1
Sep 27, 2008 vs UW-Stevens Point.... 3 0 0 1 .000 0 1 0 0 12 0 0 0 0.0 0 .296 3-0
Sep 27, 2008 at Wheaton College (IL) 4 0 0 3 .000 0 1 0 1 18 0 0 0 0.0 0 .188 1-3
Sep 30, 2008 POMONA-PITZER.......... 4 0 0 1 .000 0 2 0 2 28 0 0 0 0.0 0 .165 3-1
Oct 03, 2008 CAL LUTHERAN........... 4 0 0 1 .000 2 0 2 5 11 0 0 0 0.0 0 .208 1-3
Oct 04, 2008 at Univ. of Redlands... 3 0 0 0 .000 0 0 0 0 17 0 0 0 0.0 0 .255 3-0
Oct 07, 2008 OCCIDENTAL COLLEGE..... 4 0 0 0 .000 3 1 1 1 13 0 0 0 0.0 0 .374 3-1
Oct 10, 2008 vs Emory............... 4 0 0 4 .000 0 2 0 3 16 0 0 0 0.0 0 .269 1-3
Oct 11, 2008 at Univ. of La Verne... 3 0 0 2 .000 0 0 1 2 12 0 0 0 0.0 0 .080 0-3
Oct 11, 2008 vs Juniata............. 5 0 0 0 .000 1 0 2 3 17 0 0 0 0.0 0 .273 3-2
Oct 21, 2008 LA SIERRA UNIVERSITY... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 .250 3-0
Oct 21, 2008 CALTECH................ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0.0 0 .244 3-0
Oct 24, 2008 at Whittier College.... 3 0 0 0 .000 1 0 0 0 11 0 0 0 0.0 0 .412 3-0
Oct 25, 2008 at Pomona-Pitzer....... 3 0 0 0 .000 1 0 0 3 15 0 0 0 0.0 0 .309 0-3
Oct 28, 2008 at Cal Lutheran........ 5 0 0 0 .000 2 2 0 2 21 0 0 0 0.0 0 .093 2-3
Nov 01, 2008 UNIV. OF REDLANDS...... 4 0 1 4 -.250 3 0 1 2 26 0 0 0 0.0 0 .183 3-1
Nov 04, 2008 at Occidental College.. 3 0 0 1 .000 2 0 0 2 13 0 0 0 0.0 0 .252 3-0
Nov 06, 2008 UNIV. OF LA VERNE...... 4 0 0 0 .000 0 0 1 1 18 0 0 0 0.0 0 .081 1-3
Totals..............................104 2 5 29 -.103 21 18 15 45 424 0 0 0 0.0 2
Games played: 104
Kills per game: 0.02
Assists per game: 0.20
Service aces per game: 0.17
Digs per game: 4.08













