Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Camps | Summer Conditioning Video | Directions to Playing Sites | 2009 Highlight Video

#6 - Jamie Matusiak
Position: MB
Year: JR
Hometown: Tucson, AZ
High School: Salpointe Catholic
College: CMC
Height: 5-11
Major: Economics/Accounting

2007: Appeared in 12 matches...hit .245 overall and averaged 1.67 kills/game...had career best 10 kills and 4 blocks in win over Caltech, Nov. 1...averaged .75 blocks/game for the season...2006: Appeared in 10 matches...hit .196 overall and averaged 1.13 kills/game...season high 8 kills in win over Occidental College Sept. 29...season best 3 blocks in win over Susquehanna Univ. on Oct. 14...High School: Valedictorian at Salpointe Catholic HS...led team to 3 consecutive regional championships '03, '04, '05...All-Region '04, '05...team captain '05...school record holder in blocking...school record holder for number of service aces...competed for Zona Volleyball Club...Personal: Born August 18, 1988...parents James and Annemarie Matusiak...older sister P.J...Economics-Accounting major with Math dual, and Financial Economics Sequence...interned with Vaco resources (summer '06)...interned with Amado & Associates, CPAs (summer '06, '07, ‘08)... RA/activities coordinator at Johns Hopkins Center for Talented Youth Summer Camp (summer '08)

              


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                               # 6 Jamie Matusiak

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2008 at Chapman University..  4   11    2   19   .474    0    0    2    0    4    0    1    0   1.0    1   .231  1-3 
Sep 05, 2008 LEWIS & CLARK..........  4    8    4   19   .211    0    1    1    0    1    0    1    0   1.0    1   .203  3-1 
Sep 05, 2008 WHEATON COLLEGE (IL)...  4    7    5   19   .105    0    1    0    0    1    0    1    0   1.0    0   .155  1-3 
Sep 06, 2008 PACIFIC LUTHERAN.......  5    7    3   27   .148    0    1    0    0    3    1    0    0   1.0    0   .101  3-2 
Sep 06, 2008 PACIFIC UNIVERSITY.....  3    5    0    9   .556    0    0    0    0    1    0    4    0   4.0    0   .212  3-0 
Sep 12, 2008 vs UC Santa Cruz.......  3    5    3   15   .133    0    2    2    0    2    0    1    0   1.0    1   .205  1-2 
Sep 12, 2008 vs Chapman University..  4   10    2   19   .421    0    0    3    0    1    0    2    0   2.0    1   .214  3-1 
Sep 13, 2008 vs Cal State East Bay..  3    7    1   13   .462    0    0    0    0    0    0    1    0   1.0    1   .010  0-3 
Sep 13, 2008 vs Willamette U........  3    4    2   13   .154    0    0    1    0    1    0    2    0   2.0    0   .175  3-0 
Sep 16, 2008 at Caltech.............  1    2    0    4   .500    0    2    0    0    0    0    0    0   0.0    0   .325  3-0 
Sep 19, 2008 WHITTIER COLLEGE.......  3    4    3   12   .083    0    0    1    0    2    0    3    0   3.0    0   .256  3-0 
Sep 19, 2008 NEW YORK UNIVERSITY....  4    8    3   17   .294    1    0    3    0    2    1    4    0   5.0    1   .254  3-1 
Sep 26, 2008 vs Lakeland College....  5    8    6   28   .071    1    0    1    0    4    0    0    0   0.0    0   .184  2-3 
Sep 26, 2008 vs Judson College......  4    7    3   13   .308    0    1    2    0    6    1    3    0   4.0    0   .183  3-1 
Sep 27, 2008 vs UW-Stevens Point....  3    4    1    8   .375    1    0    0    0    3    1    0    0   1.0    0   .296  3-0 
Sep 27, 2008 at Wheaton College (IL)  4   17    7   36   .278    0    0    0    0    2    0    0    0   0.0    0   .188  1-3 
Sep 30, 2008 POMONA-PITZER..........  3    6    8   17  -.118    0    0    1    0    0    2    2    1   4.0    0   .165  3-1 
Oct 03, 2008 CAL LUTHERAN...........  4   11    3   22   .364    2    0    2    0    2    0    2    0   2.0    0   .208  1-3 
Oct 04, 2008 at Univ. of Redlands...  3    9    2   17   .412    0    1    0    0    1    0    0    0   0.0    0   .255  3-0 
Oct 07, 2008 OCCIDENTAL COLLEGE.....  3    7    0    9   .778    1    0    2    0    1    0    2    0   2.0    1   .374  3-1 
Oct 10, 2008 vs Emory...............  4   12    0   13   .923    0    0    2    0    2    0    0    0   0.0    0   .269  1-3 
Oct 11, 2008 at Univ. of La Verne...  2    3    5   15  -.133    0    0    0    0    3    0    1    1   1.0    0   .080  0-3 
Oct 11, 2008 vs Juniata.............  2    5    2   10   .300    1    0    0    0    0    0    1    0   1.0    0   .273  3-2 
Oct 21, 2008 LA SIERRA UNIVERSITY...  2    3    0    5   .600    0    0    0    0    1    1    0    0   1.0    0   .250  3-0 
Oct 21, 2008 CALTECH................  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0   .244  3-0 
Oct 24, 2008 at Whittier College....  2    3    0    7   .429    0    1    1    0    0    0    1    0   1.0    0   .412  3-0 
Oct 25, 2008 at Pomona-Pitzer.......  3    7    0   12   .583    0    0    1    0    0    0    2    0   2.0    0   .309  0-3 
Oct 28, 2008 at Cal Lutheran........  3    3    2   15   .067    1    1    0    0    2    1    2    0   3.0    0   .093  2-3 
Nov 01, 2008 UNIV. OF REDLANDS......  4   14    3   29   .379    0    0    2    1    1    0    2    1   2.0    0   .183  3-1 
Nov 04, 2008 at Occidental College..  2    4    1   10   .300    0    0    0    0    0    1    2    0   3.0    1   .252  3-0 
Nov 06, 2008 UNIV. OF LA VERNE......  4    5    5   17   .000    0    1    0    0    2    1    2    0   3.0    0   .081  1-3 

Totals.............................. 99  208   77  474   .276    8   12   27    1   48   10   42    3  52.0    8

Games played: 99
Kills per game: 2.10
Assists per game: 0.08
Service aces per game: 0.12
Digs per game: 0.48
Blocks per game: 0.53