Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Camps | Summer Conditioning Video | Directions to Playing Sites | 2009 Highlight Video

#3 - Jessica Waggoner
Position: L/DS
Year: SO
Hometown: Scottsdale, AZ
High School: Chaparral
College: CMC
Height: 5-8
Major: Economics-Accounting

   2007: Appeared in 15 matches...season high 14 digs in matches vs. Haverford, Sept. 8 and Santa Cruz, Sept. 15...High School: Attended Chaparral HS...National Honor Society...led team to 3 consecutive State appearances, including State Championship titles in '04 and '05...2nd team All-Region '05...1st team All-Region '06...honorable mention 4A All-State '05, '06...Westwood All-Tourney team '06...Chaparral Defensive Player of the Year '05, '06...competed for Club Red...1st place in Club Division at Las Vegas Invitational '06...Personal: Born June 20, 1988...parents Kim and LJ Waggoner...younger brother Tanner...Economics-Accounting major...interned with Cox Communications (summer '07)


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                              # 3 Jessica Waggoner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2008 at Chapman University..  4    0    1    7  -.143    1    0    1    1   21    0    0    0   0.0    0   .231  1-3 
Sep 05, 2008 LEWIS & CLARK..........  4    0    0    1   .000    0    1    0    0    7    0    0    0   0.0    0   .203  3-1 
Sep 05, 2008 WHEATON COLLEGE (IL)...  4    0    0    2   .000    0    0    1    0   18    0    0    0   0.0    0   .155  1-3 
Sep 06, 2008 PACIFIC LUTHERAN.......  5    1    0    6   .167    1    0    1    2   21    0    0    0   0.0    0   .101  3-2 
Sep 06, 2008 PACIFIC UNIVERSITY.....  3    0    0    2   .000    0    1    0    1   14    0    0    0   0.0    0   .212  3-0 
Sep 12, 2008 vs UC Santa Cruz.......  3    0    1    2  -.500    3    0    1    3    9    0    0    0   0.0    0   .205  1-2 
Sep 12, 2008 vs Chapman University..  4    0    0    0   .000    2    0    0    1    5    0    0    0   0.0    0   .214  3-1 
Sep 13, 2008 vs Cal State East Bay..  3    0    0    1   .000    0    0    0    1   14    0    0    0   0.0    0   .010  0-3 
Sep 13, 2008 vs Willamette U........  3    0    0    0   .000    2    0    0    0   10    0    0    0   0.0    0   .175  3-0 
Sep 16, 2008 at Caltech.............  3    0    1    3  -.333    0    1    1    0    7    0    0    0   0.0    0   .325  3-0 
Sep 19, 2008 WHITTIER COLLEGE.......  3    0    0    0   .000    1    0    1    0   10    0    0    0   0.0    0   .256  3-0 
Sep 19, 2008 NEW YORK UNIVERSITY....  4    0    1    2  -.500    0    0    2    0    7    0    0    0   0.0    0   .254  3-1 
Sep 26, 2008 vs Lakeland College....  5    0    0    1   .000    0    5    2    0   14    0    0    0   0.0    0   .184  2-3 
Sep 26, 2008 vs Judson College......  4    1    0    1  1.000    1    3    1    1    8    0    0    0   0.0    0   .183  3-1 
Sep 27, 2008 vs UW-Stevens Point....  3    0    0    0   .000    1    3    3    0    8    0    0    0   0.0    0   .296  3-0 
Sep 27, 2008 at Wheaton College (IL)  4    0    0    0   .000    1    0    0    3   12    0    0    0   0.0    0   .188  1-3 
Sep 30, 2008 POMONA-PITZER..........  4    0    0    2   .000    1    0    2    0    7    0    0    0   0.0    0   .165  3-1 
Oct 03, 2008 CAL LUTHERAN...........  4    0    1    3  -.333    1    1    3    2    8    0    0    0   0.0    0   .208  1-3 
Oct 04, 2008 at Univ. of Redlands...  3    0    0    1   .000    1    2    2    0   12    0    0    0   0.0    0   .255  3-0 
Oct 07, 2008 OCCIDENTAL COLLEGE.....  4    0    0    2   .000    0    1    1    0   15    0    0    0   0.0    0   .374  3-1 
Oct 10, 2008 vs Emory...............  4    0    2    8  -.250    2    3    0    1   15    0    0    0   0.0    0   .269  1-3 
Oct 11, 2008 at Univ. of La Verne...  3    0    1    3  -.333    0    0    1    0   19    0    0    0   0.0    0   .080  0-3 
Oct 11, 2008 vs Juniata.............  5    0    0    2   .000    0    0    1    1   15    0    0    0   0.0    0   .273  3-2 
Oct 21, 2008 LA SIERRA UNIVERSITY...  3    0    0    2   .000    0    0    0    0    7    0    0    0   0.0    0   .250  3-0 
Oct 21, 2008 CALTECH................  2    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0   .244  3-0 
Oct 24, 2008 at Whittier College....  3    0    0    3   .000    0    1    1    0   11    0    0    0   0.0    0   .412  3-0 
Oct 25, 2008 at Pomona-Pitzer.......  3    0    0    2   .000    2    0    0    2    9    0    0    0   0.0    0   .309  0-3 
Oct 28, 2008 at Cal Lutheran........  5    0    0    2   .000    0    1    2    1   24    0    0    0   0.0    1   .093  2-3 
Nov 01, 2008 UNIV. OF REDLANDS......  4    1    0    7   .143    0    2    1    0   10    0    0    0   0.0    0   .183  3-1 
Nov 04, 2008 at Occidental College..  3    1    0    2   .500    0    1    1    0   10    0    0    0   0.0    0   .252  3-0 
Nov 06, 2008 UNIV. OF LA VERNE......  4    0    1   11  -.091    0    1    0    4    6    0    0    0   0.0    1   .081  1-3 

Totals..............................113    4    9   79  -.063   20   27   29   25  357    0    0    0   0.0    2

Games played: 113
Kills per game: 0.04
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 3.16