Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Camps | Summer Conditioning Video | Directions to Playing Sites | 2009 Highlight Video

#9 - Kristine Grigsby
Position: RS/S
Year: SR
Hometown: Issaquah, WA
High School: Skyline
College: CMC
Height: 5-11
Major: Economics/International Relations

2007: Appeared in 18 matches...had career best 7 kills in matches against Caltech, Oct. 5 and La Verne, Oct. 30...notched career high 5 blocks in matches against The Master's College, Sept. 14 and La Verne, Oct. 30...career best 8 digs vs. Master's, Sept. 14... 2006: Appeared in 19 matches...season average 8.65 assists/game, 6th overall in conference...recorded 1.52 digs/game...notched 3 blocks in each of 4 matches, and had a least 2 blocks in 6 matches...ranked 3rd on team for blocking...team Most Improved Player...2005: Played in 14 matches...recorded 237 assists to average 8.46/game...ranked 2nd on team in service aces/game...High School:  Competed for Skyline HS where she split time as a setter and a middle blocker helping lead her team to league titles in '03 (undefeated) and ‘04...All-Conference 2nd team, '02, '03...team captain, '04...played for Sudden Impact and Washington Volleyball Academy as team captain...Personal: Born August 8, 1987...parents Bruce and Anne Marie Grigsby...older siblings Mary Hayes and Russell...International relations/Economics dual major...intern at Reed Institute for Applied Statistics...works in CMS equipment room...co-president of Appleby dorm...Assistant WOA! Director, '06...traveled and worked in Norway at Arendal Kommune as recipient of Keck International Internship Grant (summer '07)...studied abroad in Strasbourg, France attending the International Studies Institute (L'Institut d'Etudes Politiques) (spring '08)...interned with Pacific Northwest Economic Region on a non-profit CSIP grant (summer '08)

     


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                              # 9 Kristine Grigsby

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2008 at Chapman University..  3    2    2   15   .000    1    2    0    1    2    0    1    0   1.0    0   .231  1-3 
Sep 05, 2008 LEWIS & CLARK..........  3    4    3   13   .077    0    0    1    0    0    0    1    3   1.0    0   .203  3-1 
Sep 05, 2008 WHEATON COLLEGE (IL)...  4    5    2   17   .176    0    1    0    0    0    0    1    0   1.0    0   .155  1-3 
Sep 06, 2008 PACIFIC LUTHERAN.......  5    2    7   19  -.263    3    0    1    0    0    0    1    0   1.0    1   .101  3-2 
Sep 06, 2008 PACIFIC UNIVERSITY.....  1    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .212  3-0 
Sep 12, 2008 vs Chapman University..  4    4    1   10   .300   10    0    0    0    2    1    1    0   2.0    0   .214  3-1 
Sep 13, 2008 vs Cal State East Bay..  3    0    0    3   .000   13    0    0    0    4    0    1    0   1.0    2   .010  0-3 
Sep 19, 2008 WHITTIER COLLEGE.......  3    4    0   13   .308    1    0    3    0    2    0    1    0   1.0    0   .256  3-0 
Sep 26, 2008 vs Lakeland College....  3    4    2   11   .182    2    0    1    0    6    0    0    0   0.0    0   .184  2-3 
Sep 26, 2008 vs Judson College......  2    3    2   13   .077    0    1    2    0    1    0    0    0   0.0    0   .183  3-1 
Oct 03, 2008 CAL LUTHERAN...........  3    2    1    8   .125    2    0    2    0    6    1    1    1   2.0    0   .208  1-3 
Oct 07, 2008 OCCIDENTAL COLLEGE.....  4    2    1    7   .143   25    0    1    0    5    0    1    0   1.0    1   .374  3-1 
Oct 11, 2008 vs Juniata.............  5    7    0   11   .636   21    0    0    0    0    0    2    0   2.0    0   .273  3-2 
Oct 21, 2008 LA SIERRA UNIVERSITY...  2    5    0    9   .556   10    0    1    1    3    0    0    0   0.0    0   .250  3-0 
Oct 21, 2008 CALTECH................  2    1    0    4   .250    3    2    1    0    3    0    1    0   1.0    1   .244  3-0 
Oct 24, 2008 at Whittier College....  3    4    0    5   .800    6    0    0    0    1    0    0    0   0.0    0   .412  3-0 
Oct 25, 2008 at Pomona-Pitzer.......  2    4    1    8   .375    5    0    0    0    0    0    0    0   0.0    1   .309  0-3 
Oct 28, 2008 at Cal Lutheran........  2    2    2    5   .000    8    0    0    0    0    0    0    1   0.0    0   .093  2-3 
Nov 01, 2008 UNIV. OF REDLANDS......  4    2    1    8   .125   11    0    0    0    3    0    1    0   1.0    2   .183  3-1 
Nov 04, 2008 at Occidental College..  2    0    2   11  -.182    4    1    0    0    3    0    2    1   2.0    0   .252  3-0 
Nov 06, 2008 UNIV. OF LA VERNE......  4    2    1    8   .125   15    0    0    0    2    0    1    0   1.0    1   .081  1-3 

Totals.............................. 64   59   30  201   .144  140    7   13    2   43    2   16    6  18.0    9

Games played: 64
Kills per game: 0.92
Assists per game: 2.19
Service aces per game: 0.11
Digs per game: 0.67
Blocks per game: 0.28