Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Camps | Summer Conditioning Video | Directions to Playing Sites | 2009 Highlight Video

#8 - Sarah Marietta
Position: OH
Year: FR
Hometown: Monument, CO
High School: Lewis Palmer
College: SCRIPPS
Height: 5-11
Major: International Relations

High School: Attended Lewis-Palmer HS where she helped lead her varsity team to 5th place State finishes in '05, '06, '07...CO Springs 5A Metro League 2nd team '06, '07...won Coach's Award while helping team to 26-3 record in '07, including undefeated records in League, District and Regional play...ranked 5th in kills/game in CO Division 5A...selected to CHSAA Academic All-State 1st team, '06, '07...also competed for CO Juniors...qualified for Junior Olympics in '02, '03, '04, '05, '08 and was recognized as a Rocky Mountain Region JNVC Qualifier All-Star her 15's year...NHS and Mu Alpha Theta member...selected for CO Civics State Government Conference as well as Young Women Interested in Science and Technology Conference...University of CO, Boulder Outstanding Junior Award Nominee...Personal: Born November 1, 1989...parents Tony and Valerie...lives in Monument, CO


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches



                               # 8 Sarah Marietta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2008 at Chapman University..  4   11    1   33   .303    0    0    0    0    1    1    1    0   2.0    0   .231  1-3 
Sep 05, 2008 LEWIS & CLARK..........  4   16    3   36   .361    0    0    0    0    1    1    0    0   1.0    0   .203  3-1 
Sep 05, 2008 WHEATON COLLEGE (IL)...  4   10    3   28   .250    1    0    0    0    4    0    0    0   0.0    0   .155  1-3 
Sep 06, 2008 PACIFIC LUTHERAN.......  5   11    7   44   .091    0    1    0    0   11    0    0    0   0.0    0   .101  3-2 
Sep 06, 2008 PACIFIC UNIVERSITY.....  3    9    7   29   .069    0    0    0    0    2    0    0    0   0.0    0   .212  3-0 
Sep 12, 2008 vs UC Santa Cruz.......  3   12    2   29   .345    0    0    0    1    5    0    0    1   0.0    0   .205  1-2 
Sep 12, 2008 vs Chapman University..  4    8    3   24   .208    0    0    0    1   11    0    2    0   2.0    0   .214  3-1 
Sep 13, 2008 vs Cal State East Bay..  3    4    7   25  -.120    0    1    0    0    4    0    0    0   0.0    0   .010  0-3 
Sep 13, 2008 vs Willamette U........  3    5    2   18   .167    0    0    0    0    1    0    1    0   1.0    0   .175  3-0 
Sep 19, 2008 WHITTIER COLLEGE.......  3    8    1   21   .333    1    0    0    0    5    0    0    0   0.0    0   .256  3-0 
Sep 19, 2008 NEW YORK UNIVERSITY....  4   14    5   38   .237    0    0    0    1    0    1    3    0   4.0    0   .254  3-1 
Sep 26, 2008 vs Lakeland College....  5   10    1   34   .265    1    0    0    0    3    0    0    0   0.0    0   .184  2-3 
Sep 26, 2008 vs Judson College......  4    6    4   25   .080    0    0    0    0    0    0    0    0   0.0    0   .183  3-1 
Sep 27, 2008 vs UW-Stevens Point....  3   10    3   21   .333    0    0    0    0    3    0    0    0   0.0    0   .296  3-0 
Sep 27, 2008 at Wheaton College (IL)  4   10    3   33   .212    0    0    0    0    0    1    1    0   2.0    0   .188  1-3 
Sep 30, 2008 POMONA-PITZER..........  4    7    2   29   .172    0    0    0    1    3    0    2    0   2.0    0   .165  3-1 
Oct 03, 2008 CAL LUTHERAN...........  4    9    6   24   .125    0    0    0    1    0    0    0    0   0.0    1   .208  1-3 
Oct 04, 2008 at Univ. of Redlands...  3    8    1   17   .412    1    0    0    0    1    0    1    0   1.0    0   .255  3-0 
Oct 07, 2008 OCCIDENTAL COLLEGE.....  4    6    0   12   .500    0    0    0    0    1    0    2    0   2.0    0   .374  3-1 
Oct 10, 2008 vs Emory...............  4    9    4   18   .278    0    0    0    0    2    0    2    0   2.0    0   .269  1-3 
Oct 11, 2008 at Univ. of La Verne...  3    3    3   19   .000    0    0    0    0    1    0    0    0   0.0    0   .080  0-3 
Oct 11, 2008 vs Juniata.............  2    3    1    8   .250    0    0    0    0    0    0    3    0   3.0    0   .273  3-2 
Oct 21, 2008 LA SIERRA UNIVERSITY...  2    2    0    7   .286    0    5    2    0    4    1    0    0   1.0    0   .250  3-0 
Oct 21, 2008 CALTECH................  2    3    2   14   .071    0    0    2    0    4    0    0    0   0.0    0   .244  3-0 
Oct 24, 2008 at Whittier College....  3    6    1   11   .455    1    1    1    0    5    0    0    0   0.0    0   .412  3-0 
Oct 25, 2008 at Pomona-Pitzer.......  3    7    2   22   .227    0    0    0    0    3    0    2    1   2.0    0   .309  0-3 
Oct 28, 2008 at Cal Lutheran........  5   12    5   33   .212    0    0    0    0    6    0    1    0   1.0    0   .093  2-3 
Nov 01, 2008 UNIV. OF REDLANDS......  3    4    4   16   .000    0    1    0    0    0    0    0    0   0.0    0   .183  3-1 
Nov 04, 2008 at Occidental College..  2    4    0    9   .444    0    2    0    0    3    0    0    0   0.0    0   .252  3-0 
Nov 06, 2008 UNIV. OF LA VERNE......  4   11    3   35   .229    0    0    0    0    1    1    2    0   3.0    0   .081  1-3 

Totals..............................104  238   86  712   .213    5   11    5    5   85    6   23    2  29.0    1

Games played: 104
Kills per game: 2.29
Assists per game: 0.05
Service aces per game: 0.11
Digs per game: 0.82
Blocks per game: 0.28