Home | Roster | Schedule/Results | Statistics | News | Coaches | Alumni Questionaire | Camps | Summer Conditioning Video | Directions to Playing Sites | 2009 Highlight Video

#7 - Jenna Suttmeier
Position: OH
Year: JR
Hometown: Issaquah, WA
High School: Issaquah
College: Scripps
Height: 5-10
Major: Undecided

 

2008: Played in 22 matches...hit .112 for the season, averaged 2.03 kills/game...recorded an average 2.17 digs/game...career high 13 kills vs. Wheaton College, Sept. 5...notched career high 20 digs against same team, Sept. 27...2007: Appeared in 19 matches...averaged 1.67 kills/game and 3.33 digs/game...season high 8 kills in win over Linfield, Sept. 7...season best 19 digs vs. Master's Sept. 14...High School: Attended Issaquah HS...6-time Scholar-Athlete Award recipient...represented state of WA as a National Scholar at 2006 National Young Leaders Conference...varsity starter on conference champion team '04, '05, '06...co-captain '06, 1st team All-Area '06...1st team All-Conference '05, '06...Conference MVP runner-up '05...All-State honorable mention '05...State Sportsmanship Award '05...team won '05 District Championship and took 3rd in state that year...took 5th in state '06...competed for Sudden Impact and Island Thunder Volleyball Clubs...placed 3rd at JO Invitational '06...Personal: Born September 27, 1988...Parents Joanne and Bill...older brother, Scott...undecided major...also competes in track and field: 4 X 400 State Champion '06...school record holder in 4 X 100 and 4 X 200 meter relays...4 year state qualifier and placed in top 3 for all 3 relays 7 times...interned with Issaquah School District as an educational assistant, summer '08...camp counselor (summer, '09)...


              ClaremontMuddScripps Individual Match-by-Match (as of Nov 04, 2009)
                                          All matches



                              # 7 Jenna Suttmeier

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 LEWIS & CLARK..........  4   14    5   36   .250    1    1    1    0   13    0    0    0   0.0    0   .223  3-1 
Sep 04, 2009 TEXAS LUTHERAN.........  5    6    9   45  -.067    2    0    0    0    8    1    1    0   2.0    0   .058  2-3 
Sep 05, 2009 CARTHAGE COLLEGE.......  3    8    7   23   .043    0    0    2    1    2    0    1    0   1.0    1   .034  0-3 
Sep 05, 2009 FONTBONNE UNIVERSITY...  3    8    5   24   .125    0    0    0    0    5    0    2    0   2.0    0   .317  3-0 
Sep 11, 2009 vs Whitworth University  4    8    5   23   .130    0    0    0    1    4    0    1    1   1.0    0   .197  3-1 
Sep 11, 2009 vs Linfield College....  3    9    2   17   .412    1    0    0    0    4    0    0    0   0.0    0   .137  0-3 
Sep 12, 2009 vs Whitman College.....  5   12    6   32   .188    1    2    0    2    9    0    1    0   1.0    0   .118  2-3 
Sep 12, 2009 vs Chapman University..  4    3    2   12   .083    0    0    0    0    1    0    2    1   2.0    1   .097  1-3 
Sep 18, 2009 LA SIERRA UNIVERSITY...  1    2    0    3   .667    0    2    1    0    1    0    0    0   0.0    0   .262  3-0 
Sep 18, 2009 DICKINSON COLLEGE......  3   10    0   20   .500    0    1    1    1    9    0    0    0   0.0    0   .410  3-0 
Sep 22, 2009 POMONA-PITZER..........  5   14    9   51   .098    0    0    2    0    6    0    0    0   0.0    0   .193  2-3 
Sep 25, 2009 at Univ. of Redlands...  1    0    3    3 -1.000    0    0    0    0    0    0    0    0   0.0    0   .062  1-3 
Sep 26, 2009 at Whittier............  3   10    3   19   .368    0    1    1    0    9    0    2    0   2.0    0   .299  3-0 
Sep 30, 2009 CHAPMAN UNIVERSITY.....  2    4    4   16   .000    0    0    0    0    5    0    0    0   0.0    0   .107  0-3 
Oct 03, 2009 at Univ. of La Verne...  2    1    2    5  -.200    0    0    0    0    0    0    0    0   0.0    0  -.080  0-3 
Oct 9, 2009  at Pomona-Pitzer.......  1    1    1    3   .000    0    0    1    0    4    0    0    0   0.0    0   .147  1-3 
Oct 10, 2009 WHITTIER...............  3    7    2   16   .312    0    0    0    0    2    0    1    0   1.0    0   .241  3-0 
Oct 16, 2009 vs Haverford College...  2    1    3    6  -.333    0    0    0    1    2    0    1    0   1.0    0   .167  2-3 
Oct 16, 2009 vs Wisconsin Lutheran..  1    3    3    6   .000    0    1    0    0    1    0    0    0   0.0    0   .295  3-0 
Oct 17, 2009 vs Birmingham Southern.  2    5    2   15   .200    0    0    0    0    1    0    0    1   0.0    0   .308  3-0 
Oct 24, 2009 CALTECH BEAVERS........  3   10    5   25   .200    0    3    1    0    5    0    0    0   0.0    0   .400  3-0 
Nov 03, 2009 at Occidental College..  1    1    1    3   .000    0    0    0    0    0    1    1    0   2.0    0   .023  0-3 

Totals.............................. 61  137   79  403   .144    5   11   10    6   91    2   13    3  15.0    2

Games played: 61
Kills per game: 2.25
Assists per game: 0.08
Service aces per game: 0.18
Digs per game: 1.49
Blocks per game: 0.25