2011 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-10 | .655 | 10-4 | .714 | Lost 2 | 8-4 | 6-1 | 5-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 2 | Wartburg | Pacific Coast Classic 18-25, 22-25, 21-25 | L, 3-0 | Final | Preview Box Score |
| Simpson | Pacific Coast Classic 27-25, 21-25, 25-20, 21-25, 15-9 | W, 3-2 | Final | Box Score | |
| Sep. 3 | Willamette | Pacific Coast Classic 25-19, 25-15, 25-19 | W, 3-0 | Final | Box Score |
| Berry | Pacific Coast Classic Tournament 25-23, 25-22, 25-18 | W, 3-0 | Final | Box Score | |
| Sep. 7 | Chapman | 17-25, 25-19, 25-23, 25-19 | W, 3-1 | Final | Box Score |
| Sep. 9 | vs. Southwestern (Tex.) (neutral site) | 25-21, 12-25, 16-25, 20-25 | L, 3-1 | Final | Box Score |
| vs. UC Santa Cruz (neutral site) | Cal Lutheran Invite 26-24,26-24,19-25,14-25,13-15 | L, 3-2 | Final | Box Score | |
| Sep. 10 | vs. Pacific (Ore.) (neutral site) | at Cal-Lu-Fornia Invitational 22-25,22-25,25-23,25-14,15-11 | W, 3-2 | Final | Box Score |
| vs. University of Puget Sound (neutral site) | Posada Royale Invitational (Thousand Oaks, CA) 18-25, 14-25, 22-25 | L, 3-0 | Final | Box Score | |
| Sep. 16 | vs. Emory (neutral site) | 25-18, 25-16, 25-19 | L, 3-0 | Final | Box Score |
| Sep. 20 | at Pomona-Pitzer * | 23-25,25-23,25-17,25-19 | W, 3-1 | Final | Box Score Recap |
| Sep. 23 | Cal Lutheran * | 29-27, 22-25, 17-25, 25-19, 15-17 | L, 3-2 | Final | Box Score |
| Sep. 24 | La Verne * | L, 3-0 | Final | Box Score | |
| Sep. 27 | Whittier * | 19-25, 25-17, 25-23, 20-25, 15-12 | W, 3-2 | Final | Box Score Recap |
| Sep. 30 | Redlands * | 25-17, 25-22, 25-14 | W, 3-0 | Final | Box Score |
| Oct. 1 | at Occidental * | 25-20, 20-25, 25-20, 25-21 | W, 3-1 | Final | Box Score Recap |
| Oct. 4 | Caltech * | 25-15, 25-12, 25-7 | W, 3-0 | Final | Box Score |
| Oct. 7 | at Cal Lutheran * | L, 3-0 | Final | Box Score | |
| Oct. 14 | vs. Widener (neutral site) | Cal Lutheran Tournament 18-25,25-21,25-23,18-25,15-9 | W, 3-2 | Final | Box Score |
| vs. Lycoming (neutral site) | 25-8,19-25,25-13,25-14 | W, 3-1 | Final | Box Score | |
| Oct. 15 | vs. Mary Washington (neutral site) | Cal Lutheran Tournament 27-25,17-25,27-25,25-20 | W, 3-1 | Final | Box Score |
| vs. Wisconsin Lutheran (neutral site) | 25-11,20-25,25-18,25-12 | W, 3-1 | Final | Box Score | |
| Oct. 18 | Pomona-Pitzer * | 25-16,27-25,25-11 | W, 3-0 | Final | Box Score |
| Oct. 21 | at Redlands * | 25-12,25-18,25-19 | W, 3-0 | Final | Box Score |
| Oct. 22 | at La Verne * | 25-11,14-25,27-25,25-22 | W, 3-1 | Final | Box Score Recap |
| Oct. 25 | at Whittier * | 24-26,25-19,25-22,25-13 | W, 3-1 | Final | Box Score Recap |
| Oct. 28 | at Caltech * | W, 3-0 | Final | Box Score | |
| Nov. 1 | Occidental * | 25-23,14-25,24-26,12-25 | L, 3-1 | Final | Box Score |
| Nov. 3 | vs. Occidental (neutral site) | SCIAC Post-Season Tournament Semifinals | L, 3-0 | Final | Box Score |
| Home games in bold. *Conference Game All Times Pacific Standard Time | |||||
