Univ. of Redlands vs ClaremontMuddScripps (Oct 16, 2012)
Volleyball Box Score |
Univ. of Redlands vs ClaremontMuddScripps
(Oct 16, 2012 at Claremont, CA)
| Univ. of Redlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Courtney Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Morgan Buckner | 3 | 14 | 7 | 43 | .163 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Ashton Martin | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Jackie Starks | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jen Wacker | 3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 |
| 18 | Cierra Stevens | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Brittney Overgaag | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Justine Urauchi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 10 | Lauren Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Dodson | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 16 | Alisha Cornick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marisa Gile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 116 | .095 | 28 | 3 | 0 | 8 | 63 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ClaremontMuddScripps | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Taylor Jones | 3 | 2 | 0 | 6 | .333 | 33 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Monique Nguyen | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 9 | Audrey Breitwieser | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Annie Fleming | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 13 | Regina Mullen | 3 | 6 | 3 | 27 | .111 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Megan Richman | 3 | 5 | 0 | 22 | .227 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Katrina Lau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kelly Halamek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tanner Hoke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Levonian | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arianna Sifuentes | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 10 | 113 | .248 | 36 | 8 | 3 | 3 | 55 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Claremont, CA (Ducey Gymnasium)
Date: Oct 16, 2012 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||
