2018-19 Basketball Statistics - Claremont-Mudd-Scripps
Games
23
Pts per game
71.7
FG %
45.4
3PT %
37.0
FT %
73.0
Reb per game
39.6
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-6 (.739) |
Conference (Pct.) | 11-3 (.786) |
Streak | Won 3 |
Home | 10-3 |
Away | 5-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | Redlands | W, 81-70 |
Feb 2 | La Verne | |
Feb 6 | at Whittier | L, 76-73 |
Feb 9 | Caltech | W, 85-69 |
Feb 11 | La Verne | W, 73-49 |
Feb 13 | Occidental | W, 65-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 14 | ||
Points | 1649 | 985 | ||
Points per game | 71.7 | 70.4 | ||
FG made per game | 26.1 | 24.9 | ||
FG attempts per game | 57.5 | 54.9 | ||
FG Pct | 45.4 | 45.4 | ||
3PT made per game | 6.0 | 6.4 | ||
3PT attempts per game | 16.2 | 16.3 | ||
3PT Pct | 37.0 | 39.5 | ||
FT made per game | 13.5 | 14.1 | ||
FT attempt per game | 18.5 | 19.5 | ||
FT Pct | 73.0 | 72.2 | ||
Off rebounds per game | 12.5 | 11.0 | ||
Def rebounds per game | 27.1 | 26.2 | ||
Total rebounds per game | 39.6 | 37.2 | ||
Rebound margin per game | 9.4 | 6.7 | ||
Assists per game | 15.2 | 14.5 | ||
Turnovers per game | 12.1 | 11.4 | ||
Steals per game | 6.0 | 5.6 | ||
Blocks per game | 4.0 | 3.9 | ||
Personal fouls per game | 17.7 | 17.5 | ||
Points per game allowed | 61.4 | 62.1 | ||
Opponents' Field goal percentage | 38.8 | 39.3 | ||
Opponents' 3PT percentage | 33.0 | 33.8 | ||
Home Attendance | 3670 | 2348 | ||
Home Attendance average | 282 | 335 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 9.1 | 0.8-2.2 | 35.3 | 0.4-1.1 | 34.6 | 0.6-0.7 | 81.3 | 2.5 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 22.0 | 4.3-9.3 | 46.0 | 0.0-0.0 | - | 2.1-2.7 | 77.8 | 10.7 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 2.6 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
05 | George Walker | Jr. | F | 23 | - | 12.8 | 1.7-3.2 | 52.7 | 0.0-0.0 | - | 0.9-1.7 | 52.5 | 4.3 |
10 | Charles Meng | Fr. | G/F | 20 | - | 6.9 | 0.5-1.3 | 34.6 | 0.3-0.9 | 31.6 | 0.1-0.2 | 75.0 | 1.4 |
11 | TJ Askew | Fr. | G/F | 14 | - | 3.4 | 0.3-0.6 | 50.0 | 0.1-0.1 | 100.0 | 0.1-0.4 | 33.3 | 0.8 |
12 | JD Levine | Jr. | G | 23 | - | 12.1 | 1.3-3.4 | 39.2 | 0.7-2.2 | 33.3 | 0.4-0.5 | 83.3 | 3.9 |
14 | Miles President | Jr. | G | 23 | 23 | 31.1 | 3.9-8.8 | 44.3 | 1.6-4.2 | 37.5 | 2.1-2.6 | 81.4 | 11.5 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 27.3 | 6.2-12.3 | 50.7 | 0.2-0.7 | 29.4 | 3.2-4.4 | 73.3 | 15.9 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 11.4 | 1.5-3.2 | 47.9 | 0.9-1.6 | 54.1 | 0.7-0.9 | 80.0 | 4.6 |
24 | Ryan Kusch | Sr. | F | 23 | - | 7.4 | 0.7-1.4 | 45.5 | 0.2-0.6 | 30.8 | 0.3-0.6 | 50.0 | 1.8 |
25 | Alec Sinek | Fr. | G | 9 | - | 2.1 | 0.1-0.8 | 14.3 | 0.1-0.7 | 16.7 | 0.0-0.1 | 0.0 | 0.3 |
30 | Mark Sui | Sr. | G | 23 | 23 | 22.5 | 2.4-5.2 | 45.8 | 0.8-1.8 | 42.9 | 1.2-1.7 | 69.2 | 6.7 |
33 | Kele Mkpado | Jr. | F | 12 | - | 3.6 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 1.2 |
34 | Luke Webb | Fr. | F | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
42 | Sam Johnson | Fr. | F | 18 | - | 5.5 | 0.7-1.4 | 46.2 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.5 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 26.9 | 1.7-4.4 | 38.2 | 0.7-2.4 | 30.9 | 1.3-1.5 | 85.3 | 5.4 |
Totals | 23 | 23 | 201.1 | 26.1-57.5 | 45.4 | 6.0-16.2 | 37.0 | 13.5-18.5 | 73.0 | 71.7 | |||
Opponent | 23 | 23 | 201.1 | 21.1-54.3 | 38.8 | 6.3-19.1 | 33.0 | 13.0-18.1 | 71.6 | 61.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 9.1 | 0.3 | 0.9 | 1.2 | 0.7 | 0.0 | 1.1 | 0.5 | 2.3 | 0.4 | 0.3 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 22.0 | 2.8 | 4.9 | 7.7 | 1.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.2 | 0.9 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 2.6 | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 |
05 | George Walker | Jr. | F | 23 | - | 12.8 | 2.0 | 3.0 | 5.0 | 1.4 | 0.0 | 0.3 | 0.5 | 0.6 | 0.4 | 0.1 |
10 | Charles Meng | Fr. | G/F | 20 | - | 6.9 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.5 | 0.6 | 0.9 | 0.5 | 0.1 |
11 | TJ Askew | Fr. | G/F | 14 | - | 3.4 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
12 | JD Levine | Jr. | G | 23 | - | 12.1 | 0.2 | 0.9 | 1.1 | 1.2 | 0.0 | 1.4 | 0.8 | 1.8 | 0.8 | 0.0 |
14 | Miles President | Jr. | G | 23 | 23 | 31.1 | 0.5 | 2.2 | 2.7 | 2.7 | 0.0 | 2.0 | 1.7 | 1.2 | 0.9 | 0.9 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 27.3 | 2.2 | 5.5 | 7.7 | 1.7 | 0.0 | 2.2 | 2.2 | 1.0 | 0.3 | 0.5 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 11.4 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.9 | 0.5 | 1.9 | 0.3 | 0.2 |
24 | Ryan Kusch | Sr. | F | 23 | - | 7.4 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.6 | 0.3 | 1.9 | 0.2 | 0.2 |
25 | Alec Sinek | Fr. | G | 9 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.2 | 0.0 |
30 | Mark Sui | Sr. | G | 23 | 23 | 22.5 | 0.6 | 1.6 | 2.2 | 2.7 | 0.1 | 2.3 | 1.7 | 1.4 | 1.0 | 0.2 |
33 | Kele Mkpado | Jr. | F | 12 | - | 3.6 | 0.3 | 1.2 | 1.4 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.0 | 0.2 |
34 | Luke Webb | Fr. | F | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
42 | Sam Johnson | Fr. | F | 18 | - | 5.5 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 26.9 | 0.8 | 2.5 | 3.3 | 1.4 | 0.0 | 2.9 | 1.3 | 2.2 | 0.8 | 0.3 |
Totals | 23 | 23 | 201.1 | 12.5 | 27.1 | 39.6 | 17.7 | 0.2 | 15.2 | 12.1 | 1.3 | 6.0 | 4.0 | |||
Opponent | 23 | 23 | 201.1 | 8.8 | 21.3 | 30.1 | 16.8 | 0.2 | 12.0 | 12.4 | 1.0 | 6.6 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 210 | 18-51 | 35.3 | 9-26 | 34.6 | 13-16 | 81.3 | 58 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 507 | 98-213 | 46.0 | 0-0 | - | 49-63 | 77.8 | 245 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
05 | George Walker | Jr. | F | 23 | - | 294 | 39-74 | 52.7 | 0-0 | - | 21-40 | 52.5 | 99 |
10 | Charles Meng | Fr. | G/F | 20 | - | 138 | 9-26 | 34.6 | 6-19 | 31.6 | 3-4 | 75.0 | 27 |
11 | TJ Askew | Fr. | G/F | 14 | - | 47 | 4-8 | 50.0 | 1-1 | 100.0 | 2-6 | 33.3 | 11 |
12 | JD Levine | Jr. | G | 23 | - | 279 | 31-79 | 39.2 | 17-51 | 33.3 | 10-12 | 83.3 | 89 |
14 | Miles President | Jr. | G | 23 | 23 | 715 | 90-203 | 44.3 | 36-96 | 37.5 | 48-59 | 81.4 | 264 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 627 | 143-282 | 50.7 | 5-17 | 29.4 | 74-101 | 73.3 | 365 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 263 | 35-73 | 47.9 | 20-37 | 54.1 | 16-20 | 80.0 | 106 |
24 | Ryan Kusch | Sr. | F | 23 | - | 170 | 15-33 | 45.5 | 4-13 | 30.8 | 7-14 | 50.0 | 41 |
25 | Alec Sinek | Fr. | G | 9 | - | 19 | 1-7 | 14.3 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
30 | Mark Sui | Sr. | G | 23 | 23 | 517 | 55-120 | 45.8 | 18-42 | 42.9 | 27-39 | 69.2 | 155 |
33 | Kele Mkpado | Jr. | F | 12 | - | 43 | 5-10 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
34 | Luke Webb | Fr. | F | 2 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
42 | Sam Johnson | Fr. | F | 18 | - | 99 | 12-26 | 46.2 | 0-0 | - | 3-5 | 60.0 | 27 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 618 | 39-102 | 38.2 | 17-55 | 30.9 | 29-34 | 85.3 | 124 |
Totals | 23 | 23 | 4625 | 600-1322 | 45.4 | 138-373 | 37.0 | 311-426 | 73.0 | 1649 | |||
Opponent | 23 | 23 | 4625 | 485-1249 | 38.8 | 145-439 | 33.0 | 298-416 | 71.6 | 1413 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 210 | 6 | 21 | 27 | 16 | 0 | 25 | 11 | 2.3 | 9 | 6 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 507 | 64 | 113 | 177 | 33 | 0 | 10 | 31 | 0.3 | 4 | 21 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 18 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0.5 | 0 | 2 |
05 | George Walker | Jr. | F | 23 | - | 294 | 47 | 69 | 116 | 32 | 1 | 7 | 11 | 0.6 | 10 | 2 |
10 | Charles Meng | Fr. | G/F | 20 | - | 138 | 2 | 10 | 12 | 18 | 0 | 10 | 11 | 0.9 | 10 | 1 |
11 | TJ Askew | Fr. | G/F | 14 | - | 47 | 1 | 9 | 10 | 8 | 0 | 4 | 5 | 0.8 | 2 | 2 |
12 | JD Levine | Jr. | G | 23 | - | 279 | 5 | 21 | 26 | 27 | 0 | 32 | 18 | 1.8 | 18 | 1 |
14 | Miles President | Jr. | G | 23 | 23 | 715 | 11 | 51 | 62 | 61 | 1 | 45 | 39 | 1.2 | 21 | 21 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 627 | 51 | 126 | 177 | 40 | 0 | 51 | 50 | 1.0 | 8 | 11 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 263 | 13 | 23 | 36 | 16 | 0 | 21 | 11 | 1.9 | 7 | 4 |
24 | Ryan Kusch | Sr. | F | 23 | - | 170 | 5 | 21 | 26 | 24 | 0 | 13 | 7 | 1.9 | 5 | 4 |
25 | Alec Sinek | Fr. | G | 9 | - | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 2 | 0 |
30 | Mark Sui | Sr. | G | 23 | 23 | 517 | 14 | 36 | 50 | 62 | 2 | 54 | 40 | 1.4 | 24 | 5 |
33 | Kele Mkpado | Jr. | F | 12 | - | 43 | 3 | 14 | 17 | 10 | 0 | 4 | 2 | 2.0 | 0 | 2 |
34 | Luke Webb | Fr. | F | 2 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 |
42 | Sam Johnson | Fr. | F | 18 | - | 99 | 8 | 7 | 15 | 15 | 0 | 1 | 2 | 0.5 | 1 | 2 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 618 | 18 | 57 | 75 | 33 | 0 | 67 | 31 | 2.2 | 18 | 6 |
Totals | 23 | 23 | 4625 | 287 | 623 | 910 | 407 | 4 | 350 | 278 | 1.3 | 139 | 91 | |||
Opponent | 23 | 23 | 4625 | 202 | 491 | 693 | 386 | 5 | 277 | 285 | 1.0 | 151 | 86 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 9.1 | 3.4-9.7 | 35.3 | 1.7-5.0 | 34.6 | 2.5-3.0 | 81.3 | 11.0 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 22.0 | 7.7-16.8 | 46.0 | 0.0-0.0 | - | 3.9-5.0 | 77.8 | 19.3 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 2.6 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 6.7 |
05 | George Walker | Jr. | F | 23 | - | 12.8 | 5.3-10.1 | 52.7 | 0.0-0.0 | - | 2.9-5.4 | 52.5 | 13.5 |
10 | Charles Meng | Fr. | G/F | 20 | - | 6.9 | 2.6-7.5 | 34.6 | 1.7-5.5 | 31.6 | 0.9-1.2 | 75.0 | 7.8 |
11 | TJ Askew | Fr. | G/F | 14 | - | 3.4 | 3.4-6.8 | 50.0 | 0.9-0.9 | 100.0 | 1.7-5.1 | 33.3 | 9.4 |
12 | JD Levine | Jr. | G | 23 | - | 12.1 | 4.4-11.3 | 39.2 | 2.4-7.3 | 33.3 | 1.4-1.7 | 83.3 | 12.8 |
14 | Miles President | Jr. | G | 23 | 23 | 31.1 | 5.0-11.4 | 44.3 | 2.0-5.4 | 37.5 | 2.7-3.3 | 81.4 | 14.8 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 27.3 | 9.1-18.0 | 50.7 | 0.3-1.1 | 29.4 | 4.7-6.4 | 73.3 | 23.3 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 11.4 | 5.3-11.1 | 47.9 | 3.0-5.6 | 54.1 | 2.4-3.0 | 80.0 | 16.1 |
24 | Ryan Kusch | Sr. | F | 23 | - | 7.4 | 3.5-7.8 | 45.5 | 0.9-3.1 | 30.8 | 1.6-3.3 | 50.0 | 9.6 |
25 | Alec Sinek | Fr. | G | 9 | - | 2.1 | 2.1-14.7 | 14.3 | 2.1-12.6 | 16.7 | 0.0-2.1 | 0.0 | 6.3 |
30 | Mark Sui | Sr. | G | 23 | 23 | 22.5 | 4.3-9.3 | 45.8 | 1.4-3.2 | 42.9 | 2.1-3.0 | 69.2 | 12.0 |
33 | Kele Mkpado | Jr. | F | 12 | - | 3.6 | 4.7-9.3 | 50.0 | 0.0-1.9 | 0.0 | 3.7-5.6 | 66.7 | 13.0 |
34 | Luke Webb | Fr. | F | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0-16.0 | 100.0 | 16.0 |
42 | Sam Johnson | Fr. | F | 18 | - | 5.5 | 4.8-10.5 | 46.2 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 10.9 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 26.9 | 2.5-6.6 | 38.2 | 1.1-3.6 | 30.9 | 1.9-2.2 | 85.3 | 8.0 |
Totals | 23 | 23 | 201.1 | 25.9-57.2 | 45.4 | 6.0-16.1 | 37.0 | 13.4-18.4 | 73.0 | 71.3 | |||
Opponent | 23 | 23 | 201.1 | 21.0-54.0 | 38.8 | 6.3-19.0 | 33.0 | 12.9-18.0 | 71.6 | 61.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 23 | - | 9.1 | 1.1 | 4.0 | 5.1 | 3.0 | 0.0 | 4.8 | 2.1 | 2.3 | 1.7 | 1.1 |
03 | Jeremy Horn | Jr. | C | 23 | 23 | 22.0 | 5.0 | 8.9 | 14.0 | 2.6 | 0.0 | 0.8 | 2.4 | 0.3 | 0.3 | 1.7 |
04 | Carter Ingersoll | Fr. | F | 7 | - | 2.6 | 2.2 | 2.2 | 4.4 | 8.9 | 0.0 | 2.2 | 4.4 | 0.5 | 0.0 | 4.4 |
05 | George Walker | Jr. | F | 23 | - | 12.8 | 6.4 | 9.4 | 15.8 | 4.4 | 0.1 | 1.0 | 1.5 | 0.6 | 1.4 | 0.3 |
10 | Charles Meng | Fr. | G/F | 20 | - | 6.9 | 0.6 | 2.9 | 3.5 | 5.2 | 0.0 | 2.9 | 3.2 | 0.9 | 2.9 | 0.3 |
11 | TJ Askew | Fr. | G/F | 14 | - | 3.4 | 0.9 | 7.7 | 8.5 | 6.8 | 0.0 | 3.4 | 4.3 | 0.8 | 1.7 | 1.7 |
12 | JD Levine | Jr. | G | 23 | - | 12.1 | 0.7 | 3.0 | 3.7 | 3.9 | 0.0 | 4.6 | 2.6 | 1.8 | 2.6 | 0.1 |
14 | Miles President | Jr. | G | 23 | 23 | 31.1 | 0.6 | 2.9 | 3.5 | 3.4 | 0.1 | 2.5 | 2.2 | 1.2 | 1.2 | 1.2 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 23 | 23 | 27.3 | 3.3 | 8.0 | 11.3 | 2.6 | 0.0 | 3.3 | 3.2 | 1.0 | 0.5 | 0.7 |
22 | Maxwell Kirsch | Jr. | F | 23 | - | 11.4 | 2.0 | 3.5 | 5.5 | 2.4 | 0.0 | 3.2 | 1.7 | 1.9 | 1.1 | 0.6 |
24 | Ryan Kusch | Sr. | F | 23 | - | 7.4 | 1.2 | 4.9 | 6.1 | 5.6 | 0.0 | 3.1 | 1.6 | 1.9 | 1.2 | 0.9 |
25 | Alec Sinek | Fr. | G | 9 | - | 2.1 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 2.1 | 0.0 | - | 4.2 | 0.0 |
30 | Mark Sui | Sr. | G | 23 | 23 | 22.5 | 1.1 | 2.8 | 3.9 | 4.8 | 0.2 | 4.2 | 3.1 | 1.4 | 1.9 | 0.4 |
33 | Kele Mkpado | Jr. | F | 12 | - | 3.6 | 2.8 | 13.0 | 15.8 | 9.3 | 0.0 | 3.7 | 1.9 | 2.0 | 0.0 | 1.9 |
34 | Luke Webb | Fr. | F | 2 | - | 2.5 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
42 | Sam Johnson | Fr. | F | 18 | - | 5.5 | 3.2 | 2.8 | 6.1 | 6.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.8 |
44 | Mitchell Kirsch | So. | G | 23 | 23 | 26.9 | 1.2 | 3.7 | 4.9 | 2.1 | 0.0 | 4.3 | 2.0 | 2.2 | 1.2 | 0.4 |
Totals | 23 | 23 | 201.1 | 12.4 | 26.9 | 39.4 | 17.6 | 0.2 | 15.1 | 12.0 | 1.3 | 6.0 | 3.9 | |||
Opponent | 23 | 23 | 201.1 | 8.7 | 21.2 | 30.0 | 16.7 | 0.2 | 12.0 | 12.3 | 1.0 | 6.5 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 14 | - | 9.6 | 0.9-2.1 | 41.4 | 0.4-1.1 | 40.0 | 0.3-0.4 | 66.7 | 2.4 |
03 | Jeremy Horn | Jr. | C | 14 | 14 | 21.6 | 3.9-9.1 | 42.5 | 0.0-0.0 | - | 1.7-2.4 | 72.7 | 9.4 |
04 | Carter Ingersoll | Fr. | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
05 | George Walker | Jr. | F | 14 | - | 14.6 | 1.5-3.3 | 45.7 | 0.0-0.0 | - | 0.9-2.0 | 46.4 | 3.9 |
10 | Charles Meng | Fr. | G/F | 11 | - | 5.1 | 0.4-0.8 | 44.4 | 0.3-0.7 | 37.5 | 0.3-0.4 | 75.0 | 1.3 |
11 | TJ Askew | Fr. | G/F | 6 | - | 2.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 |
12 | JD Levine | Jr. | G | 14 | - | 11.4 | 1.4-3.1 | 43.2 | 0.9-2.1 | 44.8 | 0.3-0.4 | 80.0 | 3.9 |
14 | Miles President | Jr. | G | 14 | 14 | 33.5 | 4.1-9.4 | 44.3 | 1.8-4.9 | 36.2 | 2.6-3.1 | 81.8 | 12.6 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 14 | 14 | 27.9 | 6.1-12.2 | 49.7 | 0.1-0.6 | 22.2 | 3.5-4.6 | 76.6 | 15.8 |
22 | Maxwell Kirsch | Jr. | F | 14 | - | 12.1 | 1.9-3.6 | 52.9 | 1.1-1.9 | 57.7 | 0.6-0.7 | 80.0 | 5.5 |
24 | Ryan Kusch | Sr. | F | 14 | - | 6.1 | 0.2-0.6 | 33.3 | 0.1-0.3 | 25.0 | 0.4-0.6 | 62.5 | 0.9 |
25 | Alec Sinek | Fr. | G | 5 | - | 1.4 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
30 | Mark Sui | Sr. | G | 14 | 14 | 25.0 | 2.4-5.4 | 45.3 | 1.0-2.2 | 45.2 | 1.5-2.2 | 67.7 | 7.4 |
33 | Kele Mkpado | Jr. | F | 7 | - | 3.0 | 0.6-0.6 | 100.0 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.7 |
34 | Luke Webb | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Sam Johnson | Fr. | F | 10 | - | 5.0 | 0.5-1.3 | 38.5 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.3 |
44 | Mitchell Kirsch | So. | G | 14 | 14 | 29.3 | 1.6-4.0 | 39.3 | 0.8-2.5 | 31.4 | 1.5-1.9 | 80.8 | 5.4 |
Totals | 14 | 14 | 201.7 | 24.9-54.9 | 45.4 | 6.4-16.3 | 39.5 | 14.1-19.5 | 72.2 | 70.4 | |||
Opponent | 14 | 14 | 201.7 | 21.4-54.6 | 39.3 | 6.5-19.2 | 33.8 | 12.7-17.4 | 73.0 | 62.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 14 | - | 9.6 | 0.1 | 1.0 | 1.1 | 0.6 | - | 1.1 | 0.4 | 2.5 | 0.4 | 0.3 |
03 | Jeremy Horn | Jr. | C | 14 | 14 | 21.6 | 1.5 | 4.9 | 6.4 | 1.6 | - | 0.3 | 1.3 | 0.2 | 0.1 | 0.9 |
04 | Carter Ingersoll | Fr. | F | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
05 | George Walker | Jr. | F | 14 | - | 14.6 | 2.4 | 3.4 | 5.9 | 1.6 | 0.1 | 0.3 | 0.4 | 0.8 | 0.3 | 0.1 |
10 | Charles Meng | Fr. | G/F | 11 | - | 5.1 | 0.0 | 0.5 | 0.5 | 0.9 | - | 0.4 | 0.5 | 0.7 | 0.3 | 0.1 |
11 | TJ Askew | Fr. | G/F | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
12 | JD Levine | Jr. | G | 14 | - | 11.4 | 0.1 | 0.6 | 0.7 | 1.3 | - | 1.1 | 0.9 | 1.2 | 0.6 | 0.1 |
14 | Miles President | Jr. | G | 14 | 14 | 33.5 | 0.5 | 2.6 | 3.1 | 2.9 | 0.1 | 1.9 | 1.8 | 1.1 | 0.9 | 0.9 |
21 | Nicolas Segura Dobjanschi | Sr. | F | 14 | 14 | 27.9 | 2.3 | 5.6 | 7.9 | 2.0 | - | 2.1 | 2.0 | 1.0 | 0.4 | 0.3 |
22 | Maxwell Kirsch | Jr. | F | 14 | - | 12.1 | 0.7 | 1.0 | 1.7 | 0.4 | - | 0.8 | 0.6 | 1.4 | 0.5 | 0.2 |
24 | Ryan Kusch | Sr. | F | 14 | - | 6.1 | 0.1 | 0.6 | 0.7 | 1.1 | - | 0.6 | 0.4 | 1.8 | 0.3 | 0.1 |
25 | Alec Sinek | Fr. | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Mark Sui | Sr. | G | 14 | 14 | 25.0 | 0.5 | 1.2 | 1.7 | 2.8 | 0.1 | 2.6 | 1.6 | 1.6 | 1.3 | 0.2 |
33 | Kele Mkpado | Jr. | F | 7 | - | 3.0 | 0.1 | 1.0 | 1.1 | 0.6 | - | 0.3 | 0.1 | 2.0 | 0.0 | 0.3 |
34 | Luke Webb | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Sam Johnson | Fr. | F | 10 | - | 5.0 | 0.6 | 0.4 | 1.0 | 0.9 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 |
44 | Mitchell Kirsch | So. | G | 14 | 14 | 29.3 | 0.9 | 2.3 | 3.1 | 1.2 | - | 3.2 | 1.1 | 3.0 | 0.6 | 0.4 |
Totals | 14 | 14 | 201.7 | 11.0 | 26.2 | 37.2 | 17.5 | 0.3 | 14.5 | 11.4 | 1.3 | 5.6 | 3.9 | |||
Opponent | 14 | 14 | 201.7 | 9.1 | 21.4 | 30.5 | 17.1 | 0.4 | 12.4 | 11.7 | 1.1 | 5.7 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chukwueloka Oti | So. | G | 14 | - | 134 | 12-29 | 41.4 | 6-15 | 40.0 | 4-6 | 66.7 | 34 |
