Men By Event | Event | Year |
Ed Laughton | Mile | 1961 |
Bill La Rock | 100 yd | 1963,64 |
Pat Conroy | 3 Mile | 1971 |
Bill Graham | High Jump | 1972,73 |
Art Poag | Hammer | 1973 |
Art Pinkney | 400 | 1977 |
Mark Soukup | 100 yd | 1978 |
Bob Gallagher | Mile | 1978 |
Mike Leadbetter | Triple Jump | 1980 |
Chris Robinson | Shot Put | 1980 |
Fawzi Mhemedi | 800 | 1983,84 |
Mark Messana | 100 | 1987,88 |
Mark Messana | 200 | 1986,87,88 |
Carl Giles | Shot Put | 1986 |
Carl Giles | Hammer | 1986 |
Chris Hickie | Discus | 1986 |
Kurt Hocker | 400 | 1988 |
Doug Birkel | Triple Jump | 1988 |
Messana-Elmore-Hocker-Gnecco | 4x400 | 1988 |
Tony Gnecco | 400 | 1989 |
Bill Fulton | 110HH | 1989,91,92 |
Carl Berg | Steeple | 1989 |
Carl Berg | 5000 | 1989 |
Dan O'Keefe | Hammer | 1989 |
Jeremy Jurgens | High Jump | 1990,92 |
Robert Davis | 800 | 1990 |
John Dennis | Steeple | 1990 |
Jason Rhodes | 200 | 1993 |
Jason Rhodes | 800 | 1991,92,93,94 |
Brian Barnes | Steeple | 1991 |
Brian Barnes | 5000 | 1992 |
Will Watson | Hammer | 1991 |
John Akerboom | 100 | 1992 |
John Akerboom | 200 | 1992 |
Brad Aagaard | 1500 | 1992,94 |
Brian Hughes | 400IH | 1992 |
Mike Susank | Shot Put | 1993,94 |
Mike Susank | Discus | 1993,94 |
Mike Susank | Hammer | 1992,93,94 |
Chris Mehnert | Javelin | 1992 |
Summers-Hughes-Akerboom-Rhodes | 4x400 | 1992 |
Ray Butman | Steeple | 1993 |
Mark Gilbreth | 110HH | 1993 |
Eric Jones | High Jump | 1993,94 |
Eric Jones | Triple Jump | 1997 |
Summers-Rattay-Aagaard-Rhodes | 4x400 | 1994 |
Brett Comfort | 100 | 1995,98 |
Brett Comfort | 200 | 1996 |
Matt Newman | 5000 | 1995 |
Andy Richen | High Jump | 1995 |
Comfort-Pham-Wong-McGhee | 4x100 | 1995 |
Grover-Pham-Comfort-Pearson | 4x400 | 1995 |
Sepehr Sharifi | Discus | 1996,97,98,99 |
Greg Arcenio | Hammer | 1996,97 |
Quang Leba | 110HH | 1997 |
Quang Leba | Javelin | 1996,97 |
Walter Voegtli | Steeple | 1997 |
Walter Voegtli | 5000 | 1997 |
Steve Grove | 400IH | 1998 |
Arnett-Grove-Tarne-Comfort | 4x100 | 1998 |
Tony Hawkins | Triple Jump | 1998,2000 |
Tony Hawkins | Pole Vault | 2000 |
Tim Struse | Hammer | 1998,99 |
Kendall Grant | 100 | 1999,2000,01,02 |
Kendall Grant | 200 | 1999 |
David Juiliano | 800 | 1999,2000,01,02 |
David Juiliano | 1500 | 2000,01,02 |
David Juiliano | Steeple | 2002 |
Jason Umhoefer | 110HH | 1999 |
Carl Russell | 400IH | 1999 |
Grant-Tarne-Arnett-Wright | 4x100 | 1999 |
Kenna-Ramirez-Grant-Russell | 4x400 | 1999 |
Matt Burnett | Pole Vault | 1999 |
Aaron Rubin | Shot Put | 2002 |
Aaron Rubin | Hammer | 2000,01,02 |
Blaine Hunt | Steeple | 2001 |
Ryan Gibson | 110HH | 2003 |
Ryan Gibson | Javelin | 2001,02 |
Will Heron | Pole Vault | 2001 |
Will Berriel | 1500 | 2003 |
Will Berriel | 5000 | 2002 |
Tolbert-Grant-Scott-Fletcher | 4x100 | 2002 |
John Bausch | Pole Vault | 2002,04 |
Mike Sullivan | Long Jump | 2002 |
Les Fletcher | 200 | 2003,04 |
Alex Auerbach | 800 | 2003,04 |
Pat McGrail | Steeple | 2003 |
Pat McGrail | 5000 | 2003 |
Sullivan-Fletcher-Scott-Marenin | 4x100 | 2003 |
Scott-Tolbert-Marenin-Fletcher | 4x400 | 2003 |
Jorge DeLaCruz | Pole Vault | 2003,06 |
Bert Landry | Hammer | 2003,04 |
Roman Marenin | 400 | 2004,05 |
Roman Marenin | 400IH | 2004,05 |
Dan Hayman | Steeple | 2004,05 |
Kam-Fletcher-A. Auerbach-Marenin | 4x400 | 2004 |
Scott Bennett | Shot Put | 2004,05 |
Scott Bennett | Discus | 2004,05 |
Matt Roberson | 400IH | 2006 |
Matt Roberson | Pole Vault | 2005 |
Matt Roberson | Long Jump | 2006 |
Ryan Martin | 200 | 2005,06 |
Ryan Martin | 400 | 2006,07,08 |
David Shriver | 800 | 2005 |
Reina-Marenin-Martin-Brinkert | 4x100 | 2005 |
Martin-Brinkert-Marenin-Roberson | 4x400 | 2005 |
B. Auerbach-Martin-Hallock-Roberson | 4x400 | 2006 |
Jeff Clark | High Jump | 2007,08,09 |
Jeff Clark | Long Jump | 2009 |
Jeff Clark | Triple Jump | 2009 |
Warren Brown-Pounds | Pole Vault | 2007,08,09,10 |
Martin-Williams-Goldberg-Ezer | 4x100 | 2007 |
Taylor Berliant | Shot Put | 2008,09 |
Taylor Berliant | Hammer | 2009 |
Andrew Bogrand | Javelin | 2008 |
Matt Ezer | 200 | 2009 |
Kris Brown | 5000 | 2009,11 |
Hubbard-Carroll-Goldberg-Ezer | 4x100 | 2009 |
Stephen Powell | Discus | 2009 |
Florian Scheulen | 5000 | 2010 |
Grant Heffernan | Discus | 2010 |
Bennett Naden | 1500 | 2012 |
Bennett Naden | Steeple | 2013 |
Rafer Dannenhauer | 5000 | 2012 |
Chris Gage | Hammer | 2012 |
Nick Hobbs | Shot Put | 2013 |
Justin Jones | 800 | 2013 |
Evan Molineux | 1500 Steeple 800 |
2013,14,16 2014 2015 |
Brian Sutter | 5000 | 2013 |
Matt Espy | 110HH | 2013 |
Jonathan Briskman | 5000 | 2014 |
Matt Wong | Triple Jump Long Jump |
2014,15 2015 |
Sam Perrella | Hammer | 2014 |
Joshua Sealand | 1500 | 2015,17 |
800 | 2017 | |
Jesse Joseph | 10000 | 2017 |
Zane Bodenbender | Pole Vault | 2015 |
Elan Bernstein | Javelin | 2015 |
Cam Van | High Jump Long Jump Triple Jump |
2016 2016 2016,17 |
Alex Rich | Discus | 2016 |
Walker Quinn | Pole Vault | 2017, 19 |
Matthew Sill | Discus Hammer |
2018, 19 2019 |
Alex McDonald | 400IH | 2019 |
Reese Peterson | Shot Put | 2019 |
Maxwell Knowles | Javelin | 2019 |
Miles Christensen | 5000 | 2019 |
McDonald-Addison-Morgan-Cockburn | 4x400 | 2019 |