2016-17 Basketball Statistics - Claremont-Mudd-Scripps
Games
29
Pts per game
60.9
FG %
40.3
3PT %
26.8
FT %
72.8
Reb per game
39.4
Ast per game
10.1
Schedule Summary | |
---|---|
Overall (Pct.) | 20-9 (.690) |
Conference (Pct.) | 13-3 (.813) |
Streak | Lost 1 |
Home | 12-4 |
Away | 7-3 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Cal Lutheran | W, 63-58 |
Feb 18 | Chapman | W, 71-62 |
Feb 23 | Redlands | W, 62-54 |
Feb 25 | Chapman | W, 65-54 |
Mar 3 | at Texas-Dallas | W, 79-63 |
Mar 4 | vs. Trinity (Tex.) | L, 77-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 16 | ||
Points | 1765 | 954 | ||
Points per game | 60.9 | 59.6 | ||
FG made per game | 22.6 | 23.0 | ||
FG attempts per game | 56.2 | 57.2 | ||
FG Pct | 40.3 | 40.2 | ||
3PT made per game | 3.5 | 2.9 | ||
3PT attempts per game | 13.1 | 12.6 | ||
3PT Pct | 26.8 | 23.4 | ||
FT made per game | 12.1 | 10.7 | ||
FT attempt per game | 16.6 | 15.2 | ||
FT Pct | 72.8 | 70.4 | ||
Off rebounds per game | 13.5 | 14.3 | ||
Def rebounds per game | 25.9 | 27.2 | ||
Total rebounds per game | 39.4 | 41.5 | ||
Rebound margin per game | 6.8 | 9.1 | ||
Assists per game | 10.1 | 10.3 | ||
Turnovers per game | 15.7 | 13.9 | ||
Steals per game | 8.0 | 8.3 | ||
Blocks per game | 3.1 | 3.4 | ||
Personal fouls per game | 16.3 | 14.9 | ||
Points per game allowed | 53.3 | 48.3 | ||
Opponents' Field goal percentage | 34.7 | 32.8 | ||
Opponents' 3PT percentage | 28.3 | 26.3 | ||
Home Attendance | 3231 | 1898 | ||
Home Attendance average | 202 | 237 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 7.5 | 0.5-1.9 | 23.8 | 0.0-0.5 | 0.0 | 0.1-0.5 | 16.7 | 1.0 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 2.7 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
03 | Jai Dungca | Sr | G | 25 | 24 | 25.5 | 2.2-4.7 | 45.8 | 0.6-2.4 | 25.4 | 0.9-1.3 | 68.8 | 5.8 |
04 | Gloria Bates | Fr | G | 23 | - | 5.4 | 0.4-1.0 | 41.7 | 0.0-0.1 | 0.0 | 0.2-0.6 | 38.5 | 1.1 |
05 | Kiki Yang | So | G | 27 | 4 | 11.1 | 0.6-1.8 | 31.3 | 0.1-1.0 | 11.5 | 0.4-0.9 | 40.0 | 1.6 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 27.8 | 3.9-9.4 | 41.5 | 1.0-3.1 | 31.5 | 2.9-3.1 | 93.3 | 11.6 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 25.3 | 2.3-5.5 | 42.5 | 0.1-0.8 | 17.4 | 1.1-1.6 | 69.6 | 5.9 |
12 | Corinne Bogle | Jr | G | 29 | - | 17.7 | 1.9-5.2 | 35.5 | 0.0-0.6 | 6.3 | 0.9-1.2 | 79.4 | 4.7 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 23.6 | 2.2-5.6 | 40.1 | 0.0-0.0 | - | 1.9-2.8 | 68.3 | 6.4 |
14 | Maya Love | Fr | G | 24 | - | 14.2 | 2.2-4.7 | 46.9 | 0.0-0.1 | 50.0 | 1.2-1.9 | 63.0 | 5.7 |
15 | Lauren Longo | Fr | G | 6 | - | 2.0 | 0.2-0.7 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.3 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 4.3 | 0.7-2.0 | 36.1 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 1.8 |
24 | Kylie Au | Jr | G | 14 | - | 6.4 | 0.3-1.4 | 21.1 | 0.0-0.4 | 0.0 | 0.6-0.6 | 100.0 | 1.1 |
25 | Michelle Lanterman | Jr | G | 6 | - | 3.0 | 0.5-1.3 | 37.5 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 1.7 |
30 | Lia Gagliuso | Fr | C | 3 | - | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 11.4 | 1.0-2.7 | 35.3 | 0.2-0.8 | 19.0 | 0.4-0.7 | 58.8 | 2.5 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 27.2 | 3.4-9.3 | 36.2 | 1.4-4.0 | 35.9 | 1.3-1.6 | 82.6 | 9.5 |
40 | Aly Young | Sr | C | 24 | - | 13.9 | 3.1-6.2 | 50.7 | 0.0-0.0 | 0.0 | 0.9-1.1 | 81.5 | 7.2 |
Totals | 29 | 29 | 201.8 | 22.6-56.2 | 40.3 | 3.5-13.1 | 26.8 | 12.1-16.6 | 72.8 | 60.9 | |||
Opponent | 29 | 29 | 201.8 | 18.6-53.6 | 34.7 | 4.6-16.1 | 28.3 | 11.6-15.3 | 75.5 | 53.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 7.5 | 0.2 | 0.9 | 1.1 | 1.3 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.0 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 2.7 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
03 | Jai Dungca | Sr | G | 25 | 24 | 25.5 | 0.1 | 1.6 | 1.6 | 1.6 | - | 1.6 | 1.4 | 1.2 | 1.0 | 0.0 |
04 | Gloria Bates | Fr | G | 23 | - | 5.4 | 0.7 | 0.8 | 1.5 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.3 |
05 | Kiki Yang | So | G | 27 | 4 | 11.1 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.5 | 0.6 | 0.8 | 0.6 | 0.0 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 27.8 | 1.0 | 4.4 | 5.4 | 2.0 | - | 1.7 | 3.8 | 0.5 | 2.0 | 0.2 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 25.3 | 2.5 | 3.3 | 5.8 | 2.7 | 0.1 | 1.8 | 2.3 | 0.8 | 0.4 | 0.3 |
12 | Corinne Bogle | Jr | G | 29 | - | 17.7 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.6 | 0.9 | 0.7 | 0.8 | 0.1 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 23.6 | 2.3 | 3.9 | 6.2 | 2.4 | 0.0 | 1.0 | 1.3 | 0.8 | 0.6 | 1.3 |
14 | Maya Love | Fr | G | 24 | - | 14.2 | 2.0 | 2.1 | 4.2 | 1.0 | - | 0.8 | 1.1 | 0.7 | 0.6 | 0.3 |
15 | Lauren Longo | Fr | G | 6 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 4.3 | 0.6 | 0.7 | 1.3 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
24 | Kylie Au | Jr | G | 14 | - | 6.4 | 0.4 | 0.3 | 0.6 | 0.5 | - | 0.4 | 0.2 | 1.7 | 0.0 | 0.0 |
25 | Michelle Lanterman | Jr | G | 6 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.2 |
30 | Lia Gagliuso | Fr | C | 3 | - | 4.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 11.4 | 0.7 | 1.6 | 2.4 | 0.8 | - | 0.9 | 0.7 | 1.2 | 0.3 | 0.0 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 27.2 | 1.0 | 2.4 | 3.4 | 1.0 | - | 0.6 | 1.2 | 0.5 | 0.8 | 0.1 |
40 | Aly Young | Sr | C | 24 | - | 13.9 | 1.5 | 1.5 | 3.1 | 1.5 | - | 0.5 | 0.9 | 0.5 | 0.3 | 0.4 |
Totals | 29 | 29 | 201.8 | 13.5 | 25.9 | 39.4 | 16.3 | 0.0 | 10.1 | 15.7 | 0.6 | 8.0 | 3.1 | |||
Opponent | 29 | 29 | 201.8 | 10.4 | 22.2 | 32.6 | 16.7 | 0.0 | 9.3 | 15.7 | 0.6 | 7.4 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 82 | 5-21 | 23.8 | 0-6 | 0.0 | 1-6 | 16.7 | 11 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
03 | Jai Dungca | Sr | G | 25 | 24 | 637 | 54-118 | 45.8 | 15-59 | 25.4 | 22-32 | 68.8 | 145 |
04 | Gloria Bates | Fr | G | 23 | - | 125 | 10-24 | 41.7 | 0-2 | 0.0 | 5-13 | 38.5 | 25 |
05 | Kiki Yang | So | G | 27 | 4 | 301 | 15-48 | 31.3 | 3-26 | 11.5 | 10-25 | 40.0 | 43 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 805 | 113-272 | 41.5 | 28-89 | 31.5 | 83-89 | 93.3 | 337 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 734 | 68-160 | 42.5 | 4-23 | 17.4 | 32-46 | 69.6 | 172 |
12 | Corinne Bogle | Jr | G | 29 | - | 512 | 54-152 | 35.5 | 1-16 | 6.3 | 27-34 | 79.4 | 136 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 684 | 65-162 | 40.1 | 0-0 | - | 56-82 | 68.3 | 186 |
14 | Maya Love | Fr | G | 24 | - | 340 | 53-113 | 46.9 | 1-2 | 50.0 | 29-46 | 63.0 | 136 |
15 | Lauren Longo | Fr | G | 6 | - | 12 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 77 | 13-36 | 36.1 | 0-1 | 0.0 | 6-8 | 75.0 | 32 |
24 | Kylie Au | Jr | G | 14 | - | 89 | 4-19 | 21.1 | 0-6 | 0.0 | 8-8 | 100.0 | 16 |
25 | Michelle Lanterman | Jr | G | 6 | - | 18 | 3-8 | 37.5 | 3-6 | 50.0 | 1-1 | 100.0 | 10 |
30 | Lia Gagliuso | Fr | C | 3 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 284 | 24-68 | 35.3 | 4-21 | 19.0 | 10-17 | 58.8 | 62 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 788 | 98-271 | 36.2 | 42-117 | 35.9 | 38-46 | 82.6 | 276 |
40 | Aly Young | Sr | C | 24 | - | 333 | 75-148 | 50.7 | 0-1 | 0.0 | 22-27 | 81.5 | 172 |
Totals | 29 | 29 | 5852 | 656-1629 | 40.3 | 102-380 | 26.8 | 351-482 | 72.8 | 1765 | |||
Opponent | 29 | 29 | 5852 | 540-1554 | 34.7 | 132-467 | 28.3 | 335-444 | 75.5 | 1547 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 82 | 2 | 10 | 12 | 14 | - | 5 | 11 | 0.5 | 8 | 0 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 19 | 0 | 3 | 3 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
03 | Jai Dungca | Sr | G | 25 | 24 | 637 | 2 | 39 | 41 | 39 | - | 41 | 35 | 1.2 | 26 | 1 |
04 | Gloria Bates | Fr | G | 23 | - | 125 | 15 | 19 | 34 | 19 | - | 5 | 15 | 0.3 | 7 | 7 |
05 | Kiki Yang | So | G | 27 | 4 | 301 | 1 | 21 | 22 | 21 | - | 13 | 17 | 0.8 | 16 | 0 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 805 | 29 | 128 | 157 | 57 | - | 50 | 109 | 0.5 | 58 | 7 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 734 | 72 | 97 | 169 | 77 | 2 | 51 | 68 | 0.8 | 13 | 8 |
12 | Corinne Bogle | Jr | G | 29 | - | 512 | 18 | 37 | 55 | 34 | 1 | 17 | 25 | 0.7 | 24 | 4 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 684 | 67 | 113 | 180 | 71 | 1 | 30 | 38 | 0.8 | 18 | 39 |
14 | Maya Love | Fr | G | 24 | - | 340 | 49 | 51 | 100 | 23 | - | 19 | 26 | 0.7 | 15 | 6 |
15 | Lauren Longo | Fr | G | 6 | - | 12 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 2 | 1 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 77 | 11 | 12 | 23 | 16 | - | 2 | 8 | 0.3 | 4 | 1 |
24 | Kylie Au | Jr | G | 14 | - | 89 | 5 | 4 | 9 | 7 | - | 5 | 3 | 1.7 | 0 | 0 |
25 | Michelle Lanterman | Jr | G | 6 | - | 18 | 0 | 4 | 4 | 5 | - | 1 | 3 | 0.3 | 1 | 1 |
30 | Lia Gagliuso | Fr | C | 3 | - | 12 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 284 | 18 | 41 | 59 | 21 | - | 22 | 18 | 1.2 | 8 | 1 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 788 | 29 | 69 | 98 | 28 | - | 17 | 35 | 0.5 | 24 | 4 |
40 | Aly Young | Sr | C | 24 | - | 333 | 37 | 37 | 74 | 36 | - | 12 | 22 | 0.5 | 8 | 10 |
Totals | 29 | 29 | 5852 | 392 | 751 | 1143 | 472 | 0 | 293 | 454 | 0.6 | 232 | 91 | |||
Opponent | 29 | 29 | 5852 | 303 | 643 | 946 | 484 | 1 | 271 | 454 | 0.6 | 214 | 73 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 7.5 | 2.4-10.2 | 23.8 | 0.0-2.9 | 0.0 | 0.5-2.9 | 16.7 | 5.4 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 2.7 | 2.1-6.3 | 33.3 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 6.3 |
03 | Jai Dungca | Sr | G | 25 | 24 | 25.5 | 3.4-7.4 | 45.8 | 0.9-3.7 | 25.4 | 1.4-2.0 | 68.8 | 9.1 |
04 | Gloria Bates | Fr | G | 23 | - | 5.4 | 3.2-7.7 | 41.7 | 0.0-0.6 | 0.0 | 1.6-4.2 | 38.5 | 8.0 |
05 | Kiki Yang | So | G | 27 | 4 | 11.1 | 2.0-6.4 | 31.3 | 0.4-3.5 | 11.5 | 1.3-3.3 | 40.0 | 5.7 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 27.8 | 5.6-13.5 | 41.5 | 1.4-4.4 | 31.5 | 4.1-4.4 | 93.3 | 16.7 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 25.3 | 3.7-8.7 | 42.5 | 0.2-1.3 | 17.4 | 1.7-2.5 | 69.6 | 9.4 |
12 | Corinne Bogle | Jr | G | 29 | - | 17.7 | 4.2-11.9 | 35.5 | 0.1-1.2 | 6.3 | 2.1-2.7 | 79.4 | 10.6 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 23.6 | 3.8-9.5 | 40.1 | 0.0-0.0 | - | 3.3-4.8 | 68.3 | 10.9 |
14 | Maya Love | Fr | G | 24 | - | 14.2 | 6.2-13.3 | 46.9 | 0.1-0.2 | 50.0 | 3.4-5.4 | 63.0 | 16.0 |
15 | Lauren Longo | Fr | G | 6 | - | 2.0 | 3.3-13.3 | 25.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 6.7 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 4.3 | 6.8-18.7 | 36.1 | 0.0-0.5 | 0.0 | 3.1-4.2 | 75.0 | 16.6 |
24 | Kylie Au | Jr | G | 14 | - | 6.4 | 1.8-8.5 | 21.1 | 0.0-2.7 | 0.0 | 3.6-3.6 | 100.0 | 7.2 |
25 | Michelle Lanterman | Jr | G | 6 | - | 3.0 | 6.7-17.8 | 37.5 | 6.7-13.3 | 50.0 | 2.2-2.2 | 100.0 | 22.2 |
30 | Lia Gagliuso | Fr | C | 3 | - | 4.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 3.3 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 11.4 | 3.4-9.6 | 35.3 | 0.6-3.0 | 19.0 | 1.4-2.4 | 58.8 | 8.7 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 27.2 | 5.0-13.8 | 36.2 | 2.1-5.9 | 35.9 | 1.9-2.3 | 82.6 | 14.0 |
40 | Aly Young | Sr | C | 24 | - | 13.9 | 9.0-17.8 | 50.7 | 0.0-0.1 | 0.0 | 2.6-3.2 | 81.5 | 20.7 |
Totals | 29 | 29 | 201.8 | 22.4-55.7 | 40.3 | 3.5-13.0 | 26.8 | 12.0-16.5 | 72.8 | 60.3 | |||
Opponent | 29 | 29 | 201.8 | 18.5-53.1 | 34.7 | 4.5-16.0 | 28.3 | 11.4-15.2 | 75.5 | 52.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 11 | - | 7.5 | 1.0 | 4.9 | 5.9 | 6.8 | 0.0 | 2.4 | 5.4 | 0.5 | 3.9 | 0.0 |
02 | Shaina Van Stryk | Sr | G | 7 | - | 2.7 | 0.0 | 6.3 | 6.3 | 2.1 | 0.0 | 4.2 | 4.2 | 1.0 | 0.0 | 0.0 |
03 | Jai Dungca | Sr | G | 25 | 24 | 25.5 | 0.1 | 2.4 | 2.6 | 2.4 | 0.0 | 2.6 | 2.2 | 1.2 | 1.6 | 0.1 |
04 | Gloria Bates | Fr | G | 23 | - | 5.4 | 4.8 | 6.1 | 10.9 | 6.1 | 0.0 | 1.6 | 4.8 | 0.3 | 2.2 | 2.2 |
05 | Kiki Yang | So | G | 27 | 4 | 11.1 | 0.1 | 2.8 | 2.9 | 2.8 | 0.0 | 1.7 | 2.3 | 0.8 | 2.1 | 0.0 |
10 | Kris Brackmann | Sr | F | 29 | 29 | 27.8 | 1.4 | 6.4 | 7.8 | 2.8 | 0.0 | 2.5 | 5.4 | 0.5 | 2.9 | 0.3 |
11 | Quinn Glosniak | Sr | F | 29 | 29 | 25.3 | 3.9 | 5.3 | 9.2 | 4.2 | 0.1 | 2.8 | 3.7 | 0.8 | 0.7 | 0.4 |
12 | Corinne Bogle | Jr | G | 29 | - | 17.7 | 1.4 | 2.9 | 4.3 | 2.7 | 0.1 | 1.3 | 2.0 | 0.7 | 1.9 | 0.3 |
13 | Claire Donnelly | Sr | C | 29 | 29 | 23.6 | 3.9 | 6.6 | 10.5 | 4.2 | 0.1 | 1.8 | 2.2 | 0.8 | 1.1 | 2.3 |
14 | Maya Love | Fr | G | 24 | - | 14.2 | 5.8 | 6.0 | 11.8 | 2.7 | 0.0 | 2.2 | 3.1 | 0.7 | 1.8 | 0.7 |
15 | Lauren Longo | Fr | G | 6 | - | 2.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 3.3 | 6.7 | 0.5 | 6.7 | 3.3 |
21 | Lindsey Cleary | Fr | F/C | 18 | - | 4.3 | 5.7 | 6.2 | 11.9 | 8.3 | 0.0 | 1.0 | 4.2 | 0.3 | 2.1 | 0.5 |
24 | Kylie Au | Jr | G | 14 | - | 6.4 | 2.2 | 1.8 | 4.0 | 3.1 | 0.0 | 2.2 | 1.3 | 1.7 | 0.0 | 0.0 |
25 | Michelle Lanterman | Jr | G | 6 | - | 3.0 | 0.0 | 8.9 | 8.9 | 11.1 | 0.0 | 2.2 | 6.7 | 0.3 | 2.2 | 2.2 |
30 | Lia Gagliuso | Fr | C | 3 | - | 4.0 | 3.3 | 3.3 | 6.7 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 3.3 |
32 | Ellery Koelker-Wolfe | So | F | 25 | 1 | 11.4 | 2.5 | 5.8 | 8.3 | 3.0 | 0.0 | 3.1 | 2.5 | 1.2 | 1.1 | 0.1 |
34 | Kailee Severt | Jr | F/C | 29 | 29 | 27.2 | 1.5 | 3.5 | 5.0 | 1.4 | 0.0 | 0.9 | 1.8 | 0.5 | 1.2 | 0.2 |
40 | Aly Young | Sr | C | 24 | - | 13.9 | 4.4 | 4.4 | 8.9 | 4.3 | 0.0 | 1.4 | 2.6 | 0.5 | 1.0 | 1.2 |
Totals | 29 | 29 | 201.8 | 13.4 | 25.7 | 39.1 | 16.1 | 0.0 | 10.0 | 15.5 | 0.6 | 7.9 | 3.1 | |||
Opponent | 29 | 29 | 201.8 | 10.4 | 22.0 | 32.3 | 16.5 | 0.0 | 9.3 | 15.5 | 0.6 | 7.3 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 4 | - | 5.0 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
02 | Shaina Van Stryk | Sr | G | 4 | - | 3.3 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
03 | Jai Dungca | Sr | G | 14 | 14 | 26.1 | 2.0-5.2 | 38.4 | 0.6-2.9 | 20.0 | 0.6-0.9 | 66.7 | 5.1 |
04 | Gloria Bates | Fr | G | 15 | - | 5.3 | 0.5-1.1 | 43.8 | 0.0-0.1 | 0.0 | 0.3-0.7 | 36.4 | 1.2 |
05 | Kiki Yang | So | G | 16 | 2 | 10.5 | 0.6-1.8 | 32.1 | 0.1-0.9 | 13.3 | 0.2-0.6 | 44.4 | 1.5 |
10 | Kris Brackmann | Sr | F | 16 | 16 | 26.9 | 3.7-8.8 | 41.8 | 0.8-2.7 | 27.9 | 2.1-2.4 | 84.6 | 10.2 |
11 | Quinn Glosniak | Sr | F | 16 | 16 | 26.4 | 2.8-6.8 | 41.3 | 0.1-0.8 | 8.3 | 1.2-1.8 | 69.0 | 6.9 |
12 | Corinne Bogle | Jr | G | 16 | - | 18.6 | 2.1-6.1 | 34.0 | 0.1-0.6 | 11.1 | 0.8-1.2 | 68.4 | 5.0 |
13 | Claire Donnelly | Sr | C | 16 | 16 | 24.3 | 2.4-5.8 | 41.3 | 0.0-0.0 | - | 1.5-2.2 | 66.7 | 6.3 |
14 | Maya Love | Fr | G | 11 | - | 14.5 | 2.7-5.2 | 52.6 | 0.0-0.0 | - | 1.6-2.3 | 72.0 | 7.1 |
15 | Lauren Longo | Fr | G | 4 | - | 2.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
21 | Lindsey Cleary | Fr | F/C | 10 | - | 4.3 | 0.8-1.9 | 42.1 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.7 |
24 | Kylie Au | Jr | G | 9 | - | 7.8 | 0.3-1.9 | 17.6 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
25 | Michelle Lanterman | Jr | G | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 1.0 |
30 | Lia Gagliuso | Fr | C | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
32 | Ellery Koelker-Wolfe | So | F | 16 | - | 8.3 | 0.6-2.2 | 28.6 | 0.1-0.7 | 18.2 | 0.2-0.5 | 37.5 | 1.6 |
34 | Kailee Severt | Jr | F/C | 16 | 16 | 26.7 | 3.1-8.3 | 37.6 | 1.2-3.4 | 34.5 | 1.1-1.4 | 81.8 | 8.6 |
40 | Aly Young | Sr | C | 12 | - | 16.1 | 3.7-6.9 | 53.0 | 0.0-0.1 | 0.0 | 1.3-1.7 | 80.0 | 8.7 |
Totals | 16 | 16 | 202.2 | 23.0-57.2 | 40.2 | 2.9-12.6 | 23.4 | 10.7-15.2 | 70.4 | 59.6 | |||
Opponent | 16 | 16 | 202.2 | 17.3-52.8 | 32.8 | 3.8-14.5 | 26.3 | 9.9-13.4 | 73.5 | 48.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Teeana Cotangco | So | G | 4 | - | 5.0 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 |
02 | Shaina Van Stryk | Sr | G | 4 | - | 3.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
03 | Jai Dungca | Sr | G | 14 | 14 | 26.1 | 0.1 | 2.0 | 2.1 | 1.4 | - | 1.4 | 1.2 | 1.1 | 1.1 | 0.1 |
04 | Gloria Bates | Fr | G | 15 | - | 5.3 | 0.7 | 0.9 | 1.6 | 0.9 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.4 |
05 | Kiki Yang | So | G | 16 | 2 | 10.5 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.5 | 0.0 |
10 | Kris Brackmann | Sr | F | 16 | 16 | 26.9 | 0.9 | 4.1 | 5.0 | 1.8 | - | 1.6 | 3.6 | 0.5 | 2.3 | 0.2 |
11 | Quinn Glosniak | Sr | F | 16 | 16 | 26.4 | 3.1 | 4.0 | 7.1 | 2.5 | 0.1 | 1.9 | 2.2 | 0.9 | 0.3 | 0.3 |
12 | Corinne Bogle | Jr | G | 16 | - | 18.6 | 0.7 | 1.4 | 2.1 | 1.4 | 0.1 | 0.7 | 0.6 | 1.1 | 1.3 | 0.1 |
13 | Claire Donnelly | Sr | C | 16 | 16 | 24.3 | 2.7 | 4.4 | 7.1 | 2.4 | 0.1 | 1.2 | 1.2 | 1.0 | 0.8 | 1.3 |
14 | Maya Love | Fr | G | 11 | - | 14.5 | 2.4 | 2.3 | 4.6 | 0.9 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 |
15 | Lauren Longo | Fr | G | 4 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
21 | Lindsey Cleary | Fr | F/C | 10 | - | 4.3 | 0.9 | 0.5 | 1.4 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
24 | Kylie Au | Jr | G | 9 | - | 7.8 | 0.3 | 0.3 | 0.7 | 0.2 | - | 0.6 | 0.1 | 5.0 | 0.0 | 0.0 |
25 | Michelle Lanterman | Jr | G | 4 | - | 2.8 | 0.0 | 1.0 | 1.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
