Minnesota Morris at ClaremontMuddScripps
@ Claremont, CA (Ducey Gymnasium)
8/31/2012 at 12:30
@ Claremont, CA (Ducey Gymnasium)
8/31/2012 at 12:30
Minn.-Morris
3 |
Claremont-Mudd-Scripps
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Minn.-Morris | 25 | 25 | 25 | 3 |
Claremont-Mudd-Scripps (0-1) | 22 | 20 | 20 | 0 |
Minn.-Morris |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Claremont-Mudd-Scripps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 35 | .143 |
2 | 12 | 6 | 43 | .140 |
3 | 11 | 4 | 35 | .200 |
Minn.-Morris |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brooke Decker | 3 | 0 | 0 | 3 | .000 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
2 | Jennifer Schmidt | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
7 | Kaylie Clark | 3 | 0 | 0 | 6 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
8 | Emily Auch | 3 | 14 | 3 | 32 | .344 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
9 | Abby Tietz | 3 | 6 | 0 | 14 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
10 | Brita Humphrey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allie Humphrey | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
14 | Mandy Allman | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
17 | Alyssa Haugen | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
21 | Hannah Knott | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 44 | 8 | 103 | .350 | 43 | 10 | 16 | 3 | 54 | 0 | 10 | 0 | 0 | 59.0 |
Claremont-Mudd-Scripps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katrina Lau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Taylor Jones | 3 | 4 | 0 | 6 | .667 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
7 | Monique Nguyen | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
8 | Bennett Jones | 3 | 5 | 1 | 19 | .211 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
9 | Audrey Breitwieser | 3 | 10 | 5 | 31 | .161 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
10 | Tanner Hoke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Courtney Searls | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
12 | Annie Fleming | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Regina Mullen | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | Megan Richman | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
17 | Arianna Sifuentes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 16 | 113 | .159 | 32 | 3 | 6 | 3 | 55 | 1 | 0 | 2 | 0 | 38.0 |
Other Information |
---|
Arena: Ducey Gymnasium Attendance: 50 Time: |