Skip To Main Content

Claremont-Mudd-Scripps Colleges

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pemberton, Max 6 Pemberton, Max .446 1.408 23-20 74 19 33 9 1 8 32 68 .919 7 3 16 0 .489 4 0 4-4
19 Henderson, Alex 19 Henderson, Alex .398 1.240 24-24 93 36 37 8 2 7 28 70 .753 18 1 15 1 .487 3 0 2-2
24 Didrickson, Bryce 24 Didrickson, Bryce .389 1.108 24-24 95 33 37 10 0 4 19 59 .621 14 5 13 1 .487 1 0 2-2
21 Martin, Dillon 21 Martin, Dillon .380 1.056 24-24 100 31 38 10 0 4 31 60 .600 13 1 16 0 .456 0 0 1-1
14 Bennett, Carter 14 Bennett, Carter .367 1.206 24-24 90 28 33 5 2 8 33 66 .733 16 3 15 0 .473 1 0 6-8
22 Gordon, Rider 22 Gordon, Rider .362 .953 23-23 94 24 34 3 2 3 28 50 .532 9 2 12 1 .421 2 0 0-1
7 Shue, Jett 7 Shue, Jett .289 .815 24-24 90 25 26 5 0 3 21 40 .444 7 6 20 1 .371 2 0 6-7
2 Heher, Blaise 2 Heher, Blaise .268 .924 19-17 56 19 15 1 1 4 11 30 .536 9 2 13 0 .388 0 0 1-1
27 Worth, Thomas 27 Worth, Thomas .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Xu, Austin 31 Xu, Austin .400 .800 7-0 5 2 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1
10 Kalil, Charlie 10 Kalil, Charlie .333 .762 7-1 6 2 2 0 0 0 0 2 .333 0 1 1 0 .429 0 1 0-0
30 Jacobs, Josh 30 Jacobs, Josh .311 .940 14-11 45 10 14 1 0 4 10 27 .600 2 0 13 0 .340 0 0 0-0
44 Wexler, Cruz 44 Wexler, Cruz .278 .623 14-10 36 6 10 1 0 0 8 11 .306 3 0 6 0 .317 2 0 0-0
17 Seluga, Nate 17 Seluga, Nate .263 .596 5-4 19 5 5 0 0 0 2 5 .263 2 0 3 0 .333 0 0 2-2
8 Spoor, Slader 8 Spoor, Slader .240 .961 11-8 25 6 6 1 0 3 5 16 .640 3 0 10 0 .321 0 0 0-1
4 Cabrera, Keegan 4 Cabrera, Keegan .077 .297 7-2 13 0 1 1 0 0 1 2 .154 1 0 6 0 .143 0 0 0-0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Cahill, Jack 15 Cahill, Jack .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
39 Mayo, Jonah 39 Mayo, Jonah .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Sawyer, Connor 40 Sawyer, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .345 1.021 24-24 853 247 294 55 8 48 231 509 .597 105 24 166 4 .424 15 1 25-30
Opponents .279 .776 24-24 774 142 216 34 0 19 124 307 .397 84 48 189 12 .379 11 10 25-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Smaaladen, Bryant 12Smaaladen, Bryant 2.92 1.18 2-1 8-1 0 0-0 0 24.2 26 10 8 3 24 5 0 1 93 .280 0 4 0 1 4
23 Lewis, Joshua 23Lewis, Joshua 4.01 1.42 1-1 7-4 0 0-0 0 24.2 28 14 11 7 18 8 0 3 101 .277 3 3 0 1 0
9 Perry, Kody 9Perry, Kody 4.36 1.52 4-1 7-7 1 1-0 0 33.0 39 17 16 11 38 3 0 4 132 .295 1 4 0 1 0
5 Maloney, Tegin 5Maloney, Tegin 5.79 1.36 1-1 7-5 0 0-0 0 28.0 25 18 18 13 29 4 0 2 105 .238 2 4 1 2 2
41 McGraw, Parker 41McGraw, Parker 6.33 1.59 3-1 13-0 0 0-0 2 27.0 28 26 19 15 25 5 0 2 109 .257 1 13 0 1 3
26 DiBlasi, Vitaly 26DiBlasi, Vitaly 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 1 0 0 0
29 Thomas, Brayden 29Thomas, Brayden 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 2 0 0 1 0 0 0 6 .333 0 1 0 0 0
1 McNiven, Colin 1McNiven, Colin 2.70 2.40 1-0 5-0 0 0-0 0 3.1 4 1 1 4 3 0 0 0 13 .308 0 2 0 1 0
3 Rolla, Dominic 3Rolla, Dominic 3.44 1.42 3-1 5-4 0 0-0 0 18.1 15 10 7 11 14 3 0 1 66 .227 0 0 0 0 0
47 Monaghan, Brady 47Monaghan, Brady 4.50 1.17 0-0 3-0 0 0-0 0 6.0 5 3 3 2 8 1 0 0 22 .227 2 0 0 0 0
16 Herst, Aaron 16Herst, Aaron 9.64 2.36 0-0 8-0 0 0-0 0 4.2 7 5 5 4 9 2 0 1 21 .333 1 1 0 0 0
25 Young, Jacob 25Young, Jacob 9.95 1.89 0-0 6-1 0 0-0 0 6.1 8 7 7 4 6 1 0 1 26 .308 2 2 0 0 0
50 Chen, Aiden 50Chen, Aiden 10.80 1.92 1-0 5-2 0 0-0 0 8.1 11 10 10 5 9 0 0 1 33 .333 2 3 0 2 0
48 Blackett, Andrew 48Blackett, Andrew 12.38 1.88 2-0 9-0 0 0-0 0 8.0 13 11 11 2 5 2 0 1 33 .394 0 6 0 1 1
36 Buchanan, Max 36Buchanan, Max 19.29 2.57 0-0 2-0 0 0-0 0 2.1 5 5 5 1 0 0 0 2 11 .455 0 2 0 1 0
33 Pearce, JD 33Pearce, JD 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.66 1.52 18-6 89-24 1 4 2 197.0 216 142 124 84 189 34 0 19 774 .279 16 48 1 11 10
Opponents 9.85 2.09 5-18 90-24 0 0 5 191.0 294 247 209 105 166 55 8 48 853 .345 26 24 0 15 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Didrickson, Bryce 24 Didrickson, Bryce 35 34 1 0 1.000 0 0 0 0 0
2 Heher, Blaise 2 Heher, Blaise 32 29 3 0 1.000 0 0 0 0 0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca 11 10 1 0 1.000 2 0 0 0 0
17 Seluga, Nate 17 Seluga, Nate 6 5 1 0 1.000 0 0 0 0 0
10 Kalil, Charlie 10 Kalil, Charlie 5 0 5 0 1.000 0 0 0 0 0
41 McGraw, Parker 41 McGraw, Parker 5 1 4 0 1.000 0 2 0 0 0
5 Maloney, Tegin 5 Maloney, Tegin 4 1 3 0 1.000 0 4 0 0 0
39 Mayo, Jonah 39 Mayo, Jonah 3 1 2 0 1.000 1 0 0 0 0
36 Buchanan, Max 36 Buchanan, Max 2 1 1 0 1.000 0 1 0 0 0
44 Wexler, Cruz 44 Wexler, Cruz 2 2 0 0 1.000 0 0 0 0 0
25 Young, Jacob 25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
31 Xu, Austin 31 Xu, Austin 1 1 0 0 1.000 0 0 0 0 0
40 Sawyer, Connor 40 Sawyer, Connor 1 1 0 0 1.000 0 0 0 0 0
47 Monaghan, Brady 47 Monaghan, Brady 1 0 1 0 1.000 0 0 0 0 0
48 Blackett, Andrew 48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Henderson, Alex 19 Henderson, Alex 177 167 9 1 .994 15 0 0 0 0
8 Spoor, Slader 8 Spoor, Slader 75 68 5 2 .973 0 10 1 3 1
14 Bennett, Carter 14 Bennett, Carter 102 45 54 3 .971 12 0 0 0 0
6 Pemberton, Max 6 Pemberton, Max 134 121 9 4 .970 0 14 2 8 0
7 Shue, Jett 7 Shue, Jett 30 29 0 1 .967 0 0 0 0 0
21 Martin, Dillon 21 Martin, Dillon 134 41 85 8 .940 14 0 0 0 0
30 Jacobs, Josh 30 Jacobs, Josh 13 12 0 1 .923 0 0 0 0 0
22 Gordon, Rider 22 Gordon, Rider 50 19 26 5 .900 2 0 0 0 0
23 Lewis, Joshua 23 Lewis, Joshua 6 1 4 1 .833 0 1 2 0 0
12 Smaaladen, Bryant 12 Smaaladen, Bryant 7 0 5 2 .714 0 4 0 0 0
9 Perry, Kody 9 Perry, Kody 6 2 2 2 .667 1 6 0 0 0
1 McNiven, Colin 1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 16 Herst, Aaron 0 0 0 0 .000 0 0 0 0 0
26 DiBlasi, Vitaly 26 DiBlasi, Vitaly 0 0 0 0 .000 0 0 0 0 0
27 Worth, Thomas 27 Worth, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 3 Rolla, Dominic 0 0 0 0 .000 0 3 0 0 0
33 Pearce, JD 33 Pearce, JD 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 50 Chen, Aiden 0 0 0 0 .000 0 2 1 0 0
Totals 844 591 223 30 .964 18 49 6 11 1
Opponents 790 573 180 37 .953 13 50 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Didrickson, Bryce 24Didrickson, Bryce .409 1.223 12-12 44 17 18 4 0 3 8 31 .705 8 3 5 1 .518 1 0 2-2
6 Pemberton, Max 6Pemberton, Max .400 1.217 11-10 40 6 16 5 0 3 13 30 .750 3 2 10 0 .467 0 0 0-0
21 Martin, Dillon 21Martin, Dillon .380 .936 12-12 50 13 19 6 0 0 9 25 .500 5 0 4 0 .436 0 0 1-1
14 Bennett, Carter 14Bennett, Carter .356 1.209 12-12 45 11 16 3 0 5 17 34 .756 8 0 7 0 .453 0 0 2-3
19 Henderson, Alex 19Henderson, Alex .356 1.229 12-12 45 16 16 3 0 5 12 34 .756 10 0 10 0 .473 0 0 1-1
2 Heher, Blaise 2Heher, Blaise .323 1.059 11-9 31 11 10 0 1 3 5 21 .677 3 0 7 0 .382 0 0 1-1
22 Gordon, Rider 22Gordon, Rider .304 .762 11-11 46 10 14 1 1 1 17 20 .435 1 1 4 0 .327 1 0 0-1
7 Shue, Jett 7Shue, Jett .240 .736 12-12 50 11 12 4 0 2 8 22 .440 2 2 11 1 .296 0 0 2-2
30 Jacobs, Josh 30Jacobs, Josh .231 .836 8-7 26 4 6 0 0 3 8 15 .577 1 0 10 0 .259 0 0 0-0
10 Kalil, Charlie 10Kalil, Charlie .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 1 0-0
17 Seluga, Nate 17Seluga, Nate .182 .364 3-2 11 2 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
44 Wexler, Cruz 44Wexler, Cruz .182 .490 7-3 11 1 2 0 0 0 0 2 .182 2 0 2 0 .308 0 0 0-0
8 Spoor, Slader 8Spoor, Slader .182 .637 5-4 11 1 2 0 0 1 1 5 .455 0 0 5 0 .182 0 0 0-1
4 Cabrera, Keegan 4Cabrera, Keegan .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
34 Ciaramitaro, Luca 34Ciaramitaro, Luca .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Cahill, Jack 15Cahill, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Xu, Austin 31Xu, Austin .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
39 Mayo, Jonah 39Mayo, Jonah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .959 12-12 425 106 134 26 2 26 99 242 .569 44 9 80 2 .390 2 1 10-13
Opponents .295 .807 12-12 397 71 117 21 0 9 63 165 .416 45 21 83 10 .391 5 8 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Thomas, Brayden 29Thomas, Brayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
3 Rolla, Dominic 3Rolla, Dominic 2.25 1.38 1-0 2-2 0 0-0 0 8.0 5 2 2 6 7 1 0 0 26 .192 0 0 0 0 0
47 Monaghan, Brady 47Monaghan, Brady 3.00 1.33 0-0 1-0 0 0-0 0 3.0 3 1 1 1 4 0 0 0 12 .250 0 0 0 0 0
12 Smaaladen, Bryant 12Smaaladen, Bryant 3.46 1.38 0-1 5-1 0 0-0 0 13.0 16 5 5 2 10 3 0 1 52 .308 0 1 0 0 3
9 Perry, Kody 9Perry, Kody 4.50 1.50 2-1 4-4 1 1-0 0 20.0 24 10 10 6 20 3 0 2 78 .308 0 1 0 1 0
5 Maloney, Tegin 5Maloney, Tegin 4.60 1.05 1-1 4-2 0 0-0 0 15.2 10 8 8 6 13 2 0 0 52 .192 1 2 1 1 2
1 McNiven, Colin 1McNiven, Colin 5.40 5.00 0-0 3-0 0 0-0 0 1.2 2 1 1 4 2 0 0 0 7 .286 0 2 0 0 0
23 Lewis, Joshua 23Lewis, Joshua 5.54 1.62 0-1 4-2 0 0-0 0 13.0 17 8 8 4 6 4 0 2 56 .304 2 2 0 1 0
41 McGraw, Parker 41McGraw, Parker 7.90 1.82 2-0 7-0 0 0-0 0 13.2 18 16 12 6 13 4 0 2 59 .305 1 6 0 1 2
16 Herst, Aaron 16Herst, Aaron 9.00 4.00 0-0 5-0 0 0-0 0 1.0 3 1 1 1 1 1 0 0 6 .500 0 0 0 0 0
48 Blackett, Andrew 48Blackett, Andrew 10.80 1.60 2-0 5-0 0 0-0 0 5.0 7 6 6 1 2 2 0 1 19 .368 0 4 0 0 1
25 Young, Jacob 25Young, Jacob 14.54 2.68 0-0 4-1 0 0-0 0 4.1 7 7 7 4 4 1 0 1 19 .368 1 2 0 0 0
50 Chen, Aiden 50Chen, Aiden 32.40 6.67 0-0 3-0 0 0-0 0 1.2 4 6 6 4 0 0 0 0 8 .500 2 1 0 1 0
Totals 5.97 1.60 8-4 48-12 1 2 0 101.0 117 71 67 45 83 21 0 9 397 .295 7 21 1 5 8
Opponents 8.27 1.80 4-8 45-12 0 0 3 99.0 134 106 91 44 80 26 2 26 425 .315 17 9 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Henderson, Alex 19 Henderson, Alex 105 100 5 0 1.000 12 0 0 0 0
24 Didrickson, Bryce 24 Didrickson, Bryce 21 20 1 0 1.000 0 0 0 0 0
2 Heher, Blaise 2 Heher, Blaise 13 11 2 0 1.000 0 0 0 0 0
34 Ciaramitaro, Luca 34 Ciaramitaro, Luca 9 8 1 0 1.000 1 0 0 0 0
9 Perry, Kody 9 Perry, Kody 4 2 2 0 1.000 1 1 0 0 0
5 Maloney, Tegin 5 Maloney, Tegin 3 1 2 0 1.000 0 1 0 0 0
10 Kalil, Charlie 10 Kalil, Charlie 2 0 2 0 1.000 0 0 0 0 0
44 Wexler, Cruz 44 Wexler, Cruz 2 2 0 0 1.000 0 0 0 0 0
25 Young, Jacob 25 Young, Jacob 1 0 1 0 1.000 0 1 0 0 0
39 Mayo, Jonah 39 Mayo, Jonah 1 0 1 0 1.000 0 0 0 0 0
41 McGraw, Parker 41 McGraw, Parker 1 0 1 0 1.000 0 0 0 0 0
47 Monaghan, Brady 47 Monaghan, Brady 1 0 1 0 1.000 0 0 0 0 0
48 Blackett, Andrew 48 Blackett, Andrew 1 0 1 0 1.000 0 0 0 0 0
21 Martin, Dillon 21 Martin, Dillon 71 22 48 1 .986 11 0 0 0 0
14 Bennett, Carter 14 Bennett, Carter 56 25 30 1 .982 9 0 0 0 0
6 Pemberton, Max 6 Pemberton, Max 64 56 5 3 .953 0 3 0 3 0
7 Shue, Jett 7 Shue, Jett 17 16 0 1 .941 0 0 0 0 0
8 Spoor, Slader 8 Spoor, Slader 27 25 0 2 .926 0 2 0 3 1
22 Gordon, Rider 22 Gordon, Rider 32 10 19 3 .906 2 0 0 0 0
12 Smaaladen, Bryant 12 Smaaladen, Bryant 5 0 4 1 .800 0 2 0 0 0
30 Jacobs, Josh 30 Jacobs, Josh 5 4 0 1 .800 0 0 0 0 0
23 Lewis, Joshua 23 Lewis, Joshua 4 1 2 1 .750 0 0 0 0 0
1 McNiven, Colin 1 McNiven, Colin 0 0 0 0 .000 0 1 0 0 0
15 Cahill, Jack 15 Cahill, Jack 0 0 0 0 .000 0 0 0 0 0
16 Herst, Aaron 16 Herst, Aaron 0 0 0 0 .000 0 0 0 0 0
17 Seluga, Nate 17 Seluga, Nate 0 0 0 0 .000 0 0 0 0 0
29 Thomas, Brayden 29 Thomas, Brayden 0 0 0 0 .000 0 0 0 0 0
3 Rolla, Dominic 3 Rolla, Dominic 0 0 0 0 .000 0 0 0 0 0
31 Xu, Austin 31 Xu, Austin 0 0 0 0 .000 0 0 0 0 0
4 Cabrera, Keegan 4 Cabrera, Keegan 0 0 0 0 .000 0 0 0 0 0
50 Chen, Aiden 50 Chen, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 445 303 128 14 .969 36 11 0 6 1
Opponents 416 297 102 17 .959 18 20 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Mary Hardin-Baylor W 11-0 36 11 14 11 3 0 2 10 0 3 0 1 0 1 0 10 24 7 2 .389
2/7/2026 at Mary Hardin-Baylor W 8-3 36 8 10 8 2 1 1 5 1 3 1 2 0 0 0 13 27 12 0 .278
2/8/2026 at Mary Hardin-Baylor L 6-8 38 6 13 6 1 0 2 6 0 0 0 0 0 0 0 10 24 8 0 .342
2/21/2026 at Occidental W 13-4 39 13 12 10 2 0 4 8 0 1 0 4 0 0 0 6 27 10 2 .308
2/21/2026 at Occidental L 3-10 29 3 5 3 1 0 0 5 0 1 0 0 0 0 0 1 24 10 0 .172
2/22/2026 Occidental W 16-0 35 16 16 16 3 0 4 3 0 1 0 1 0 0 0 2 21 8 0 .457
2/27/2026 at Chapman W 3-0 33 3 8 2 1 0 0 5 0 1 0 0 0 0 2 13 27 14 0 .242
2/28/2026 Chapman L 5-8 36 5 9 5 1 0 1 1 0 2 0 1 0 0 0 16 27 18 0 .250
2/28/2026 Chapman W 8-6 36 8 12 8 4 0 3 1 0 2 1 0 0 0 0 7 27 5 1 .333
3/6/2026 Whitworth W 15-10 42 15 16 15 1 1 5 5 0 0 0 2 0 0 0 10 27 6 4 .381
3/7/2026 Whitworth W 12-9 39 12 11 11 1 0 1 3 0 0 0 1 0 0 0 4 27 8 2 .282
3/7/2026 Whitworth W 6-5 36 6 9 5 0 0 2 4 1 0 1 1 0 0 1 7 30 12 2 .250
3/8/2026 Whitworth L 6-19 28 6 8 6 1 0 1 4 0 0 0 1 0 1 0 6 21 4 1 .286
3/13/2026 vs Hamline W 14-1 32 14 14 13 5 0 1 4 0 0 0 2 0 0 0 6 21 4 0 .438
3/14/2026 vs Aurora W 19-7 34 19 16 18 5 2 1 10 0 0 0 1 0 4 0 3 21 6 3 .471
3/14/2026 vs MUW W 18-8 38 18 21 17 2 0 4 5 0 1 0 0 0 2 0 4 21 9 2 .553
3/15/2026 vs Carthage W 13-1 38 13 14 10 5 0 1 3 0 6 0 4 0 2 1 8 24 10 0 .368
3/16/2026 vs Crown (Minn.) W 13-0 31 13 14 12 3 2 1 2 0 2 0 0 0 3 0 5 21 9 0 .452
3/20/2026 Redlands W 12-4 38 12 14 11 2 0 5 3 0 0 1 1 0 1 0 8 27 16 3 .368
3/21/2026 at Redlands L 4-5 33 4 6 4 2 0 2 2 0 0 1 0 0 0 0 11 24 10 0 .182
3/21/2026 at Redlands W 19-12 42 19 16 18 6 0 3 9 1 0 0 0 0 1 0 4 27 10 3 .381
3/27/2026 at La Verne L 3-15 27 3 9 3 3 0 0 2 0 0 0 2 0 0 0 2 18 4 2 .333
3/28/2026 La Verne W 11-1 38 11 17 11 1 2 1 3 0 0 0 0 1 0 0 2 24 10 0 .447
3/28/2026 La Verne W 9-6 39 9 10 8 0 0 3 2 0 2 0 0 0 0 0 8 30 13 3 .256
Total 247-142 853 247 294 231 55 8 48 105 3 25 5 24 1 15 4 166 591 223 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Mary Hardin-Baylor W 11-0 8.0 6 0 0 4 9 0 0 0 0 0 3 0 1 0 0 0.00
2/7/2026 at Mary Hardin-Baylor W 8-3 9.0 6 3 3 2 11 2 0 0 1 0 2 0 2 0 0 3.00
2/8/2026 at Mary Hardin-Baylor L 6-8 8.0 9 8 8 6 7 1 0 2 2 0 0 0 2 1 0 9.00
2/21/2026 at Occidental W 13-4 9.0 17 4 3 3 9 3 0 0 0 0 1 0 3 1 0 3.00
2/21/2026 at Occidental L 3-10 8.0 11 10 10 3 4 0 0 3 0 0 5 0 3 2 0 11.25
2/22/2026 Occidental W 16-0 7.0 2 0 0 5 6 0 0 0 0 0 0 0 4 2 0 0.00
2/27/2026 at Chapman W 3-0 9.0 4 0 0 0 11 1 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 Chapman L 5-8 9.0 17 8 8 3 8 5 0 1 2 0 2 0 5 3 0 8.00
2/28/2026 Chapman W 8-6 9.0 7 6 6 5 9 3 0 1 0 0 1 0 6 3 0 6.00
3/6/2026 Whitworth W 15-10 9.0 13 10 7 3 12 0 0 2 0 0 6 0 7 3 0 7.00
3/7/2026 Whitworth W 12-9 9.0 12 9 4 4 9 2 0 2 0 0 0 0 8 3 0 4.00
3/7/2026 Whitworth W 6-5 10.0 12 5 3 2 13 2 0 0 0 0 2 0 9 3 0 2.70
3/8/2026 Whitworth L 6-19 7.0 12 19 19 8 7 1 0 3 4 0 4 0 9 4 0 24.43
3/13/2026 vs Hamline W 14-1 7.0 6 1 1 2 12 1 0 0 1 0 0 0 10 4 0 1.29
3/14/2026 vs Aurora W 19-7 7.0 9 7 3 2 4 2 0 0 0 0 2 0 11 4 0 3.86
3/14/2026 vs MUW W 18-8 7.0 9 8 8 3 7 1 0 1 0 0 4 0 12 4 0 10.29
3/15/2026 vs Carthage W 13-1 8.0 4 1 1 1 8 0 0 0 0 0 3 0 13 4 0 1.13
3/16/2026 vs Crown (Minn.) W 13-0 7.0 1 0 0 2 7 1 0 0 1 0 1 0 14 4 0 0.00
3/20/2026 Redlands W 12-4 9.0 7 4 4 5 4 1 0 1 0 0 2 0 15 4 0 4.00
3/21/2026 at Redlands L 4-5 8.0 9 5 5 2 5 3 0 0 1 1 1 0 15 5 0 5.63
3/21/2026 at Redlands W 19-12 9.0 13 12 10 9 8 3 0 2 1 0 3 0 16 5 0 10.00
3/27/2026 at La Verne L 3-15 6.0 15 15 14 6 6 0 0 1 1 0 1 0 16 6 0 21.00
3/28/2026 La Verne W 11-1 8.0 4 1 1 1 8 0 0 0 0 0 1 0 17 6 0 1.13
3/28/2026 La Verne W 9-6 10.0 11 6 6 3 5 2 0 0 2 0 4 0 18 6 0 5.40
Total 247-142 197.0 216 142 124 84 189 34 0 19 16 1 48 0 18 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Whitworth (3/6/2026); Redlands (3/21/2026)
RUNS SCORED 19 Aurora (3/14/2026); Redlands (3/21/2026)
HITS 21 MUW (3/14/2026)
RBIS 18 Aurora (3/14/2026); Redlands (3/21/2026)
DOUBLES 6 Redlands (3/21/2026)
TRIPLES 2 Crown (Minn.) (3/16/2026); La Verne (3/28/2026); Aurora (3/14/2026)
HOME RUNS 5 Whitworth (3/6/2026); Redlands (3/20/2026)
WALKS 10 Mary Hardin-Baylor (2/6/2026); Aurora (3/14/2026)
STRIKEOUTS 16 Chapman (2/28/2026)
SAC HITS 1 La Verne (3/28/2026)
SAC FLIES 4 Aurora (3/14/2026)
STOLEN BASES 6 Carthage (3/15/2026)
HIT BY PITCH 4 Occidental (2/21/2026); Carthage (3/15/2026)
CAUGHT STEALING 1 Chapman (2/28/2026); Whitworth (3/7/2026); Redlands (3/20/2026); Mary Hardin-Baylor (2/7/2026); Redlands (3/21/2026)
HIT INTO DP 3 La Verne (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Whitworth (3/7/2026); La Verne (3/28/2026)
RUNS ALLOWED 19 Whitworth (3/8/2026)
EARNED RUNS 19 Whitworth (3/8/2026)
WALKS ALLOWED 9 Redlands (3/21/2026)
STRIKEOUTS 13 Whitworth (3/7/2026)
HITS ALLOWED 17 Chapman (2/28/2026); Occidental (2/21/2026)
DOUBLES ALLOWED 5 Chapman (2/28/2026)
HOME RUNS ALLOWED 3 Whitworth (3/8/2026); Occidental (2/21/2026)
WILD PITCHES 4 Whitworth (3/8/2026)
HIT BATTERS 6 Whitworth (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Whitworth (3/7/2026); La Verne (3/28/2026)
ASSISTS 18 Chapman (2/28/2026)
ERRORS 4 Whitworth (3/6/2026)
PASSED BALLS 2 Chapman (2/28/2026); Whitworth (3/6/2026); Whitworth (3/7/2026); La Verne (3/27/2026)
DPS TURNED 3 La Verne (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Alex Henderson; C. Bennett; Dillon Martin Whitworth (3/6/2026); Occidental (2/21/2026); Redlands (3/21/2026)
RUNS SCORED 4 Alex Henderson; Bryce Didrickson; Blaise Heher; Carter Bennett Whitworth (3/7/2026); MUW (3/14/2026); La Verne (3/28/2026); Aurora (3/14/2026); Redlands (3/21/2026)
HITS 4 J. Jacobs; Alex Henderson; Bryce Didrickson; Rider Gordon Occidental (2/22/2026); MUW (3/14/2026); Redlands (3/20/2026); La Verne (3/28/2026)
RBIS 7 Dillon Martin Whitworth (3/6/2026)
DOUBLES 2 J. Shue; Alex Henderson; Bryce Didrickson; Max Pemberton Occidental (2/22/2026); Hamline (3/13/2026); Crown (Minn.) (3/16/2026); Aurora (3/14/2026); Carthage (3/15/2026)
TRIPLES 1 Alex Henderson; Rider Gordon; C. Bennett Whitworth (3/6/2026); Crown (Minn.) (3/16/2026); La Verne (3/28/2026); Mary Hardin-Baylor (2/7/2026); Aurora (3/14/2026)
HOME RUNS 2 J. Jacobs; Dillon Martin; Slader Spoor; Bryce Didrickson Occidental (2/22/2026); Whitworth (3/6/2026); MUW (3/14/2026); Redlands (3/20/2026)
